Karoline Bebe
Denmark
Name Place Location Team Prior Posterior
2024 season
Back2Basics September 07 10 Karlslunde, Denmark Team 108 (38) 40 (21)
Back2Basics September 07 5 Karlslunde, Denmark Team 108 (38) 99 (16)
2022 season
Christmas Team Challenge 2022 November 26 10 Køge, Denmark Team 104 (10) 108 (10)
City Hall Throwdown 22 July 22 9 Copenhagen, Denmark Team 114 (10) 104 (10)
Functional Fitness Challenge 22 June 24 8 Aalborg, Denmark Team 103 (10) 114 (10)
Huddle Up 2022 February 13 8 Odense, Denmark Team 101 (10) 103 (10)
2021 season
Christmas Team Challenge 2020/2021 November 28 8 Køge, Denmark Team 102 (10) 101 (10)
Christmas Team Challenge 2020/2021 November 27 8 Køge, Denmark Team 102 (10) 102 (10)
ONE 2021 October 31 5 Herlev, Denmark 101 (10) 102 (10)
CrossFit® Butchers Classics 2021 August 27 11 Ballerup, Denmark Team 106 (10) 101 (10)
CrossFit® Butchers Classics 2021 Online Qualification June 28 36 Team 120 (10) 106 (10)
The Open 21 March 28 17028 Online 120 (10) 120 (10)
2020 season
Danish Functional Fitness Championship 2020 October 30 27 None, None Team 120 (10) 120 (10)
Delta Kilo Games 2.0 April 25 6 Rødovre, Denmark Team 121 (10) 120 (10)
Delta Kilo Games 2.0 April 25 6 Rødovre, Denmark Team 121 (10) 120 (10)
Arca Lockdown Battle April 02 98 None, None 121 (10) 121 (10)
Norwegian LIVING ROOM Throwdown 2020 March 23 294 None, None 121 (10) 121 (10)
2019 season
The Open 20 November 12 10952 Online 121 (10) 121 (10)
City Hall Throwdown 2019 July 27 7 København, Denmark, None Team 119 (10) 121 (10)
Puls180 Invitationals April 13 14 Espergærde, None Team 123 (10) 119 (10)
The Open 19 March 26 12948 Online 123 (10) 123 (10)
Boxlife Throwdown 19 January 26 DNF Roskilde, Denmark, None Team 123 (10) 123 (10)
2018 season
Individuals 2018 November 10 5 6700, Denmark, None 145 (14) 123 (10)
Vidar Scaled Showdown October 20 3 Slagelse, DK, Denmark, None 100 (50) 145 (14)