Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2019 season | |||||
2019 Caffeine and Kilos Invitational Team Competition September 22 | 11 |
![]() |
Team | 105 (42) | 98 (38) |
2018 season | |||||
The Open 18 March 26 | 14609 | Online | 105 (42) | 105 (42) | |
2017 season | |||||
The Open 17 March 27 | 20067 | Online | 105 (42) | 105 (42) | |
2016 season | |||||
2016 Winter Shakedown February 06 | 14 |
![]() |
Team | 100 (50) | 105 (42) |