Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2019 season | |||||
The Open 20 November 12 | 7622 | Online | 159 (23) | 159 (23) | |
The Fittest Experience 2019 May 03 | 33 |
![]() |
159 (23) | 159 (23) | |
The Open 19 March 26 | 4567 | Online | 159 (23) | 159 (23) | |
2018 season | |||||
The Open 18 March 26 | 10799 | Online | 159 (14) | 159 (14) | |
The Fittest Experience 2018 January 27 | 4 |
![]() |
100 (50) | 159 (14) |