Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2017 season | |||||
Crossfit Regionals 2017: California regional May 21 | 4 |
![]() |
230 (18) | 264 (10) | |
The Open 17 March 27 | 98 | Online | 216 (20) | 230 (18) | |
2016 season | |||||
The Open 16 March 28 | 135 | Online | 218 (10) | 221 (10) | |
2015 season | |||||
2015 Crossfit Games August 05 | 35 | 180 (36) | 218 (10) | ||
The Open 15 March 30 | 102 | Online | 100 (50) | 180 (36) | |
2015 Winter Shakedown February 21 | DNF |
![]() |
Team | N/A | N/A |