Janine Reis
Germany
Name Place Location Team Prior Posterior
2024 season
DBVfF DM 24 | DEUTSCHE MEISTERSCHAFT June 30 4 Düsseldorf, Germany 72 (20) 61 (15)
DBVfF DM 24 | REGIONALMEISTERSCHAFT April 26 96 None, None 72 (20) 72 (20)
DBVfF DM 24 | LANDESMEISTERSCHAFT January 19 86 None, None 72 (20) 72 (20)
2022 season
DBVFF LIGA 22 | EVENT 6 OF 6 December 01 24 None, None 72 (10) 72 (10)
DBVFF LIGA 22 | EVENT 5 OF 6 November 24 26 None, None 72 (10) 72 (10)
DBVFF LIGA 22 | EVENT 4 OF 6 October 25 43 None, None 72 (10) 72 (10)
DBVFF LIGA 22 | EVENT 3 OF 6 September 24 47 None, None 72 (10) 72 (10)
DBVFF LIGA 22 | EVENT 2 OF 6 August 25 33 None, None 72 (10) 72 (10)
DBVFF LIGA 22 | EVENT 1 OF 6 July 25 57 None, None 72 (10) 72 (10)
DBVfF DM 22 | DEUTSCHE MEISTERSCHAFT July 08 8 Falkensee, Germany 81 (10) 72 (10)
DBVfF DM 22 | REGIONALMEISTERSCHAFT April 15 DNF None, None 81 (10) 81 (10)
DBVfF DM 22 | LANDESMEISTERSCHAFT January 14 151 None, None 81 (10) 81 (10)
DBVfF DM 23 | LANDESMEISTERSCHAFT January 13 170 None, None 81 (10) 81 (10)
2021 season
DBVFF LIGA 21 | EVENT 6 OF 6 December 17 DNF None, None 81 (10) 81 (10)
DBVFF LIGA 21 | EVENT 5 OF 6 November 24 DNF None, None 81 (10) 81 (10)
DBVFF LIGA 21 | EVENT 4 OF 6 October 25 DNF None, None 81 (10) 81 (10)
DBVFF LIGA 21 | EVENT 3 OF 6 September 24 DNF None, None 81 (10) 81 (10)
DBVFF LIGA 21 | EVENT 2 OF 6 August 25 DNF None, None 81 (10) 81 (10)
DBVfF DM 21 | REGIONALMEISTERSCHAFT July 30 37 None, None 85 (10) 81 (10)
DBVFF LIGA 21 | EVENT 1 OF 6 July 25 11 None, None 86 (20) 85 (10)
DBVfF DM 21 | LANDESMEISTERSCHAFT June 18 57 None, None 86 (20) 86 (20)
2020 season
Universal In Movement April 03 866 None, None 86 (10) 86 (10)
2019 season
La Battaglia di Milano 2019 September 29 6 Milano, Italy 62 (15) 86 (10)
LA BATTAGLIA DI MILANO 2019 June 03 9 None, None 69 (44) 62 (15)
The Open 19 March 26 22919 Online 69 (44) 69 (44)
2017 season
The Berlin Throwdown 2017 - Finals July 07 3 Berlin, Germany Team 100 (50) 69 (44)