Patrick Vellner
Canada
34 years
Name Place Location Team Prior Posterior
2024 season
Rogue Invitational 2024 November 08 9 Aberdeen, United Kingdom 252 (10) 241 (10)
2024 TYR Wodapalooza SoCal September 20 1 Huntington Beach, CA, USA Team 252 (10) 252 (10)
2024 Crossfit Games August 05 5 Fort Worth, TX, USA 245 (10) 252 (10)
Crossfit Semifinals 2024: North America West semifinal May 26 4 Carson, CA, USA 243 (10) 245 (10)
2024 Crossfit Quarterfinals: North America East May 19 22 Online 237 (10) 243 (10)
2024 TYR Wodapalooza Miami January 14 5 Miami, FL, USA Team 254 (10) 237 (10)
2024 TYR Wodapalooza Miami January 12 4 Miami, FL, USA 273 (10) 254 (10)
2023 season
2023 Crossfit Games August 05 2 Madison, WI, USA 272 (10) 273 (10)
Crossfit Semifinals 2023: NOBULL NA West June 04 1 Pasedena, CA, USA 271 (10) 272 (10)
Crossfit Individual Quarterfinals 2023 April 02 2 Online 269 (10) 271 (10)
The Open 23 March 09 195 Online 267 (10) 269 (10)
2023 TYR Wodapalooza Miami January 12 3 Miami, FL, USA 261 (10) 256 (10)
2023 TYR Wodapalooza Miami January 12 1 Miami, FL, USA Team 261 (10) 267 (10)
2022 season
Crossfit Games 2022 August 03 6 Madison, WI, USA 260 (10) 261 (10)
Atlas Games 2022 June 10 2 Montréal, Canada 282 (10) 260 (10)
Crossfit Individual Quarterfinals 2022 April 10 10 Online 282 (10) 282 (10)
The Open 22 March 14 69 Online 282 (10) 282 (10)
2022 Wodapalooza Miami, presented by NOBULL January 13 DNF Miami, FL, USA 282 (10) 282 (10)
2021 season
2021 CrossFit Games August 01 2 Madison, WI, USA 282 (10) 282 (10)
2021 CrossFit Atlas Games June 20 1 Montreal, Canada 276 (10) 282 (10)
Crossfit Quarterfinals 21: North America April 22 4 Online 276 (10) 276 (10)
The Open 21 March 28 20 Online 276 (10) 276 (10)
2020 season
2020 CrossFit Games October 25 9 Aromas, CA, USA 312 (10) 276 (10)
foodspring Open Charity Event April 14 51 Online 312 (10) 312 (10)
Universal In Movement April 03 3 Online 312 (10) 312 (10)
2020 Wodapalooza Miami Festival February 23 1 Miami, FL, USA 306 (10) 312 (10)
2019 season
2019 Dubai Championship December 11 2 Dubai, the United Arab Emirates 330 (10) 306 (10)
The Open 20 November 12 1 Online 330 (10) 330 (10)
2019 CrossFit Games August 04 16 Madison, WI, USA 330 (10) 330 (10)
The Open 19 March 26 30 Online 330 (10) 330 (10)
2019 Wodapalooza Fitness Festival January 20 1 Miami, FL, USA 330 (10) 330 (10)
2018 season
Swiss Alpine Battle 2018 September 07 1 Villars-sur-Ollon, Switzerland Team 330 (10) 330 (10)
2018 Crossfit Games August 05 2 Madison, WI, USA 325 (10) 330 (10)
Crossfit Regionals 2018: East regional June 04 1 Albany, NY, USA 325 (10) 325 (10)
The Open 18 March 26 5 Online 324 (10) 325 (10)
2017 season
Swiss Alpine Battle 2017 September 15 2 Villars-sur-Ollons, Switzerland Team 330 (10) 324 (10)
Kill Cliff Granite Games September 08 1 St Cloud, USA Team 330 (10) 330 (10)
2017 Crossfit Games August 05 3 Madison, WI, USA 309 (10) 330 (10)
Crossfit Regionals 2017: East regional May 28 2 Albany, NY, USA 290 (10) 309 (10)
The Open 17 March 27 11 Online 289 (10) 290 (10)
2016 season
2016 Crossfit Games August 05 3 Carson, CA, USA 180 (36) 289 (10)
The Open 16 March 28 8 Online 100 (50) 180 (36)
2015 season
The Open 15 March 30 548 Online N/A N/A