Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
Norwegian CrossFit® Throwdown 2021 August 14 | DNF |
![]() |
Team | 100 (50) | 100 (50) |
Crossfit Quarterfinals 21: Europe April 22 | 1719 | 100 (50) | 100 (50) | ||
The Open 21 March 28 | 12701 | Online | 100 (50) | 100 (50) | |
2020 season | |||||
Universal In Movement April 03 | DNF | Online | 100 (50) | 100 (50) | |
Norwegian LIVING ROOM Throwdown 2020 March 23 | 82 |
![]() |
100 (50) | 100 (50) |