Chantelle Loehner
USA
Name Place Location Team Prior Posterior
2019 season
2019 Mid-Atlantic CrossFit Challenge April 14 DNF Washington, D.C., None Team 244 (10) 244 (10)
The Open 19 March 26 23 Online 241 (10) 244 (10)
2019 Wodapalooza Fitness Festival January 20 7 Miami, FL, USA Team 240 (10) 241 (10)
2019 Wodapalooza Fitness Festival January 17 7 Miami, FL, USA Team 228 (10) 240 (10)
2018 season
2018 Dubai Championship December 12 12 Dubai, the United Arab Emirates 229 (10) 228 (10)
2018 Kill Cliff Granite Games September 06 3 St Cloud, USA 217 (10) 229 (10)
Crossfit Regionals 2018: Central regional June 04 18 Nashville, TN, USA 257 (10) 217 (10)
The Open 18 March 26 14 Online 255 (10) 257 (10)
The Wodapalooza Fitness Festival January 11 4 Miami, FL, USA 249 (10) 255 (10)
2017 season
Kill Cliff Granite Games September 08 2 St Cloud, USA 243 (10) 249 (10)
Crossfit Regionals 2017: Central regional May 28 13 Nashville, TN, USA 254 (38) 243 (10)
The Open 17 March 27 31 Online 200 (50) 254 (38)
2016 season
The Open 16 March 28 353 Online 200 (50) 200 (50)