Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2018 season | |||||
The Open 18 March 26 | 500 | Online | 197 (10) | 197 (10) | |
The Wodapalooza Fitness Festival January 11 | 37 |
![]() |
Team | 202 (10) | 197 (10) |
2017 season | |||||
Crossfit Regionals 2017: California regional May 21 | 18 |
![]() |
180 (33) | 202 (10) | |
The Open 17 March 27 | 314 | Online | 119 (42) | 180 (33) | |
2016 season | |||||
The Open 16 March 28 | 505 | Online | 119 (42) | 119 (42) | |
2015 season | |||||
Code 3 Presents: Triple Threat November 07 | 3 |
![]() |
Team | 100 (50) | 119 (42) |
The Open 15 March 30 | 831 | N/A | N/A |