Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2018 season | |||||
Muskoka Muscle 2018 August 18 | 6 |
![]() |
Team | 132 (43) | 148 (37) |
The Open 18 March 26 | 5819 | Online | 132 (43) | 132 (43) | |
2017 season | |||||
The Open 17 March 27 | 6780 | Online | 132 (43) | 132 (43) | |
2015 season | |||||
Beach WOD 2015 July 10 | 9 |
![]() |
Team | 100 (50) | 132 (43) |
The Open 15 March 30 | 3374 | N/A | N/A |