Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 18944 | Online | 78 (41) | 78 (41) | |
2019 season | |||||
The Open 20 November 12 | 20443 | Online | 78 (41) | 78 (41) | |
Granite Games Open April 10 | 988 |
![]() |
78 (41) | 78 (41) | |
The Open 19 March 26 | 23836 | Online | 78 (41) | 78 (41) | |
2018 season | |||||
2018 Kill Cliff Granite Games September 06 | 41 |
![]() |
Team | 100 (50) | 78 (41) |
2015 season | |||||
The Open 15 March 30 | 16536 | N/A | N/A |