Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
MACC FEST October 08 | 37 |
![]() |
Team | 76 (39) | 71 (35) |
2021 season | |||||
Mid-Atlantic CrossFit Challenge Festival November 14 | 40 | Team | 150 (43) | 76 (39) | |
2020 season | |||||
The Burpee Hour May 02 | 456 |
![]() |
150 (43) | 150 (43) | |
2017 season | |||||
The Open 17 March 27 | 4018 | Online | 150 (43) | 150 (43) | |
2016 season | |||||
The Open 16 March 28 | 5537 | Online | 150 (43) | 150 (43) | |
2015 season | |||||
Beach WOD 2015 July 10 | 3 |
![]() |
Team | 100 (50) | 150 (43) |
The Open 15 March 30 | 5961 | Online | N/A | N/A |