Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2019 season | |||||
The Open 20 November 12 | 9736 | Online | 100 (50) | 100 (50) | |
The Open 19 March 26 | 9994 | Online | 100 (50) | 100 (50) | |
2018 season | |||||
The Open 18 March 26 | 15918 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
UG Series Beach WOD - 2017 July 07 | 26 |
![]() |
Team | 100 (50) | 100 (50) |
The Open 17 March 27 | 14900 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
Beach WOD 2015 July 10 | 80 |
![]() |
Team | 100 (50) | 100 (50) |
The Open 15 March 30 | 22523 | N/A | N/A |