Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 3477 | Online | 112 (32) | 112 (32) | |
2019 season | |||||
German Throwdown Classic 2019 - Finals November 09 | 5 |
![]() |
Team | 86 (20) | 112 (18) |
The Open 19 March 26 | 398 | Online | 86 (20) | 86 (20) | |
2018 season | |||||
The Open 18 March 26 | 20919 | Online | 86 (10) | 86 (10) | |
2017 season | |||||
The Berlin Throwdown 2017 - Finals July 07 | 13 |
![]() |
100 (50) | 86 (10) | |
The Open 17 March 27 | 4933 | Online | 100 (50) | 100 (50) |