Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 2294 | Online | 99 (43) | 99 (43) | |
2019 season | |||||
The Open 20 November 12 | 1921 | Online | 99 (43) | 99 (43) | |
The Open 19 March 26 | 3199 | Online | 99 (43) | 99 (43) | |
2018 season | |||||
The Open 18 March 26 | 3622 | Online | 99 (43) | 99 (43) | |
2017 season | |||||
Kill Cliff Granite Games September 08 | 40 |
![]() |
Team | 100 (50) | 99 (43) |
The Open 17 March 27 | 5547 | Online | 100 (50) | 100 (50) |