Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2019 season | |||||
The Open 20 November 12 | 8659 | Online | 83 (35) | 83 (35) | |
The Open 19 March 26 | 4137 | Online | 83 (35) | 83 (35) | |
2018 season | |||||
2018 Kill Cliff Granite Games September 06 | 32 |
![]() |
Team | 105 (41) | 83 (35) |
The Wodapalooza Fitness Festival January 11 | 16 |
![]() |
Team | 100 (50) | 105 (41) |
2017 season | |||||
The Open 17 March 27 | 10958 | Online | 100 (50) | 100 (50) |