Competition Facts

Date
2019-02-01
Type
Team
Participants
18 teams
Divisions
2 divisions

Division Selection

Team Femmes Team Hommes
Place Team Members Prior Post Change
1 173 ±10 97 ±43 175 ±10 151 ±26 +2 +54
2 191 ±16 117 ±10 186 ±14 115 ±10 -5 -2
3 100 ±50 100 ±50 130 ±37 130 ±37 +30 +30
4 100 ±50 100 ±50 115 ±36 115 ±36 +15 +15
5 77 ±10 102 ±10 88 ±10 113 ±10 +11 +11
6 119 ±10 82 ±10 118 ±10 81 ±10 -1 -1
7 121 ±30 100 ±50 107 ±25 84 ±26 -14 -16
8 84 ±10 81 ±10 92 ±10 89 ±10 +8 +8
9 94 ±10 102 ±26 91 ±10 87 ±12 -3 -15
10 33 ±20 108 ±10 56 ±12 113 ±10 +23 +5
11 67 ±10 100 ±50 68 ±10 98 ±14 +1 -2
12 125 ±13 100 ±50 119 ±12 43 ±16 -6 -57
13 164 ±20 100 ±50 140 ±18 25 ±21 -24 -75
14 95 ±34 65 ±10 86 ±14 64 ±10 -9 -1
15 127 ±25 93 ±26 90 ±19 53 ±19 -37 -40
16 118 ±21 100 ±50 102 ±19 30 ±23 -16 -70
17
None None
100 ±50 25 ±20 -75
18 100 ±50 100 ±50 40 ±39 40 ±39 -60 -60