SFA SandClash 2024 Finals
Competition Facts
- Date
- 2024-02-29
- Type
- Team
- Participants
- 67 teams
- Divisions
- 14 divisions
Division Selection
RX Individuals (Male)
RX Individuals (Female)
Youth ( 15 - 17 ) Male
Youth ( 15 - 17 ) Male
Youth ( 15 - 17 ) Female
Youth ( 15 - 17 ) Female
Adaptive Division Female
Adaptive Division Female
Adaptive Division
Team RX (Female)
Team RX (Male)
Masters 35+ Male ( RX )
Team Scale (Female) - Private Arena
Team Scale (Male)
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 |
None None
|
— 152 ±10 185 ±10 | — 155 ±10 188 ±10 | — +3 +3 |
| 2 | 159 ±10 150 ±12 152 ±10 | 161 ±10 152 ±10 154 ±10 | +2 +2 +2 | |
| 3 | 178 ±20 100 ±50 100 ±50 | 172 ±19 141 ±37 141 ±37 | -6 +41 +41 | |
| 4 | 82 ±10 132 ±10 170 ±18 | 91 ±10 141 ±10 199 ±13 | +9 +9 +29 | |
| 5 | 155 ±10 151 ±10 134 ±41 | 154 ±10 150 ±10 123 ±17 | -1 -1 -11 | |
| 6 | 131 ±10 121 ±10 119 ±10 | 144 ±10 134 ±10 132 ±10 | +13 +13 +13 | |
| 7 | 189 ±10 147 ±10 159 ±10 | 166 ±10 124 ±10 136 ±10 | -23 -23 -23 | |
| 8 | 111 ±10 107 ±41 88 ±10 | 115 ±10 172 ±18 92 ±10 | +4 +65 +4 | |
| 9 | 100 ±50 53 ±20 100 ±50 | 153 ±37 69 ±19 153 ±37 | +53 +16 +53 | |
| 10 | 137 ±10 116 ±10 126 ±10 | 136 ±10 115 ±10 125 ±10 | -1 -1 -1 | |
| 11 | 95 ±10 100 ±50 125 ±10 | 96 ±10 146 ±18 126 ±10 | +1 +46 +1 | |
| 12 | 110 ±10 107 ±10 129 ±41 | 110 ±10 107 ±10 143 ±17 | — — +14 | |
| 13 | 80 ±20 124 ±10 109 ±41 | 87 ±18 125 ±10 140 ±21 | +7 +1 +31 | |
| 14 | 129 ±16 113 ±15 110 ±10 | 127 ±13 111 ±12 109 ±10 | -2 -2 -1 | |
| 15 | 96 ±10 158 ±18 100 ±50 | 94 ±10 153 ±17 93 ±22 | -2 -5 -7 | |
| 16 | 100 ±50 89 ±38 100 ±50 | 114 ±39 103 ±33 114 ±39 | +14 +14 +14 | |
| 17 | 125 ±41 92 ±34 98 ±38 | 129 ±32 95 ±29 101 ±31 | +4 +3 +3 | |
| 18 | 98 ±30 103 ±34 85 ±34 | 107 ±25 115 ±27 97 ±27 | +9 +12 +12 | |
| 19 | 85 ±27 48 ±20 | 121 ±21 67 ±17 | +36 +19 | |
| 20 | 81 ±10 100 ±50 100 ±50 | 82 ±10 112 ±36 112 ±36 | +1 +12 +12 | |
| 21 | 100 ±50 85 ±34 100 ±50 | 104 ±38 93 ±30 104 ±38 | +4 +8 +4 | |
| 22 | 100 ±50 100 ±50 100 ±50 | 101 ±41 101 ±41 101 ±41 | +1 +1 +1 | |
| 23 | 63 ±31 55 ±37 100 ±50 | 86 ±27 88 ±31 120 ±35 | +23 +33 +20 | |
| 24 | 25 ±43 100 ±50 100 ±50 | 83 ±36 103 ±40 103 ±40 | +58 +3 +3 | |
| 25 | 147 ±14 155 ±11 63 ±34 | 137 ±13 148 ±10 25 ±18 | -10 -7 -38 | |
| 26 | 43 ±20 142 ±41 100 ±50 | 43 ±19 143 ±33 95 ±34 | — +1 -5 | |
| 27 | 75 ±10 100 ±50 100 ±50 | 76 ±10 100 ±36 100 ±36 | +1 — — | |
| 28 | 100 ±50 100 ±50 100 ±50 | 92 ±41 92 ±41 92 ±41 | -8 -8 -8 | |
| 29 | 100 ±50 97 ±41 100 ±50 | 90 ±39 92 ±35 90 ±39 | -10 -5 -10 | |
| 30 | 100 ±50 100 ±50 100 ±50 | 89 ±41 89 ±41 89 ±41 | -11 -11 -11 | |
| 31 | 30 ±41 112 ±41 100 ±50 | 45 ±34 127 ±34 93 ±38 | +15 +15 -7 | |
| 32 | 100 ±50 142 ±41 70 ±40 | 82 ±38 125 ±34 54 ±34 | -18 -17 -16 | |
| 33 | 89 ±10 100 ±50 100 ±50 | 88 ±10 84 ±36 84 ±36 | -1 -16 -16 | |
| 34 | 100 ±50 42 ±41 100 ±50 | 88 ±39 73 ±35 88 ±39 | -12 +31 -12 | |
| 35 | 32 ±28 75 ±42 79 ±41 | 43 ±25 100 ±32 103 ±32 | +11 +25 +24 | |
| 36 | 158 ±42 136 ±30 103 ±10 | 61 ±26 86 ±25 97 ±10 | -97 -50 -6 | |
| 37 | 55 ±19 143 ±41 100 ±50 | 50 ±18 121 ±32 66 ±34 | -5 -22 -34 | |
| 38 | 100 ±50 51 ±41 60 ±41 | 82 ±38 69 ±34 78 ±34 | -18 +18 +18 | |
| 39 | 108 ±40 100 ±50 158 ±42 | 61 ±34 59 ±38 106 ±35 | -47 -41 -52 | |
| 40 | 143 ±41 65 ±33 100 ±50 | 113 ±34 46 ±29 60 ±36 | -30 -19 -40 | |
| 41 | 116 ±41 100 ±50 37 ±41 | 111 ±34 69 ±38 32 ±34 | -5 -31 -5 | |
| 42 | 100 ±50 100 ±50 138 ±41 | 60 ±40 60 ±40 86 ±35 | -40 -40 -52 | |
| 43 | 119 ±41 100 ±50 | 74 ±34 52 ±38 | -45 -48 | |
| 44 | 90 ±41 88 ±41 100 ±50 | 68 ±34 66 ±34 56 ±38 | -22 -22 -44 | |
| 45 | 69 ±38 42 ±41 42 ±41 | 77 ±32 51 ±33 51 ±33 | +8 +9 +9 | |
| 46 | 100 ±50 100 ±50 63 ±41 | 56 ±40 56 ±40 58 ±35 | -44 -44 -5 | |
| 47 | 98 ±39 97 ±42 98 ±39 | 56 ±32 49 ±34 56 ±32 | -42 -48 -42 | |
| 48 | 26 ±36 100 ±50 100 ±50 | 40 ±32 54 ±39 54 ±39 | +14 -46 -46 | |
| 49 | 100 ±50 100 ±50 100 ±50 | 52 ±41 52 ±41 52 ±41 | -48 -48 -48 | |
| 50 | 87 ±12 116 ±41 100 ±50 | 81 ±11 52 ±33 25 ±34 | -6 -64 -75 | |
| 51 | 47 ±39 116 ±41 100 ±50 | 25 ±34 80 ±35 28 ±38 | -22 -36 -72 | |
| 52 | 100 ±50 100 ±50 100 ±50 | 39 ±41 39 ±41 39 ±41 | -61 -61 -61 | |
| 53 | 83 ±36 95 ±10 25 ±34 | 31 ±29 91 ±10 25 ±28 | -52 -4 — | |
| 42 ±41 100 ±50 100 ±50 | 42 ±41 100 ±50 100 ±50 | — — — | ||
| 78 ±30 35 ±38 100 ±50 | 78 ±30 35 ±38 100 ±50 | — — — | ||
| 153 ±40 116 ±21 100 ±50 | 153 ±40 116 ±21 100 ±50 | — — — | ||
| 92 ±10 100 ±50 100 ±50 | 92 ±10 100 ±50 100 ±50 | — — — | ||
| 109 ±41 105 ±41 109 ±41 | 109 ±41 105 ±41 109 ±41 | — — — | ||
| 152 ±13 101 ±10 127 ±10 | 152 ±13 101 ±10 127 ±10 | — — — | ||
| 86 ±10 153 ±20 100 ±50 | 86 ±10 153 ±20 100 ±50 | — — — | ||
| 97 ±36 132 ±40 132 ±40 | 97 ±36 132 ±40 132 ±40 | — — — | ||
| 49 ±40 100 ±50 100 ±50 | 49 ±40 100 ±50 100 ±50 | — — — | ||
| 112 ±22 125 ±22 134 ±19 | 112 ±22 125 ±22 134 ±19 | — — — | ||
| 100 ±50 119 ±10 | 100 ±50 119 ±10 | — — | ||
| 160 ±10 140 ±10 92 ±10 | 160 ±10 140 ±10 92 ±10 | — — — | ||
| 162 ±10 142 ±10 123 ±10 | 162 ±10 142 ±10 123 ±10 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — |
Riyadh, Saudi Arabia