Crossfit Regionals 2017: West regional
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 280 ±10 | 290 ±10 | +10 | |
| 2 | 252 ±18 | 277 ±10 | +25 | |
| 3 | 295 ±10 | 280 ±10 | -15 | |
| 4 | 252 ±10 | 265 ±10 | +13 | |
| 5 | 180 ±36 | 254 ±10 | +74 | |
| 6 | 180 ±36 | 252 ±10 | +72 | |
| 7 | 268 ±10 | 255 ±10 | -13 | |
| 8 | 252 ±18 | 248 ±10 | -4 | |
| 9 | 180 ±36 | 222 ±10 | +42 | |
| 10 | 180 ±36 | 219 ±10 | +39 | |
| 11 | 260 ±31 | 233 ±10 | -27 | |
| 12 | 260 ±31 | 228 ±10 | -32 | |
| 13 | 215 ±32 | 220 ±10 | +5 | |
| 14 | 215 ±32 | 217 ±10 | +2 | |
| 15 | 100 ±50 | 180 ±10 | +80 | |
| 16 | 180 ±40 | 197 ±10 | +17 | |
| 17 | 180 ±36 | 196 ±10 | +16 | |
| 18 | 254 ±38 | 200 ±10 | -54 | |
| 19 | 100 ±50 | 172 ±10 | +72 | |
| 20 | 100 ±50 | 170 ±10 | +70 | |
| 21 | 100 ±50 | 168 ±10 | +68 | |
| 22 | 180 ±36 | 182 ±10 | +2 | |
| 23 | 180 ±36 | 180 ±10 | — | |
| 24 | 260 ±33 | 178 ±10 | -82 | |
| 25 | 100 ±50 | 161 ±10 | +61 | |
| 26 | 215 ±32 | 170 ±10 | -45 | |
| 27 | 100 ±50 | 157 ±10 | +57 | |
| 28 | 215 ±32 | 162 ±10 | -53 | |
| 29 | 250 ±31 | 158 ±10 | -92 | |
| 30 | 100 ±50 | 149 ±10 | +49 | |
| 31 | 100 ±50 | 143 ±11 | +43 | |
| 32 | 180 ±40 | 139 ±11 | -41 | |
| 33 | 254 ±38 | 133 ±12 | -121 | |
| 34 | 100 ±50 | 121 ±13 | +21 | |
| 35 | 100 ±50 | 111 ±14 | +11 | |
| 36 | 100 ±50 | 101 ±15 | +1 | |
| 37 | 100 ±50 | 91 ±16 | -9 | |
| 38 | 100 ±50 | 80 ±17 | -20 | |
| 39 | 100 ±50 | 69 ±18 | -31 | |
| 40 | 180 ±40 | 57 ±20 | -123 |
Portland, OR, USA