Functional Fitness Challenge 24
Competition Facts
- Date
- 2024-06-20
- Type
- Individual
- Participants
- 11 athletes
- Divisions
- 15 divisions
Division Selection
Forbundsmesterskab (RX) | Women
Forbundsmesterskab (RX) | Men
Forbundsmesterskab Masters 35-39 | Women
Forbundsmesterskab Masters 40-44 | Women
Forbundsmesterskab Masters 45-49 | Women
Forbundsmesterskab Masters +50 | Women
Forbundsmesterskab Masters 35-39 | Men
Forbundsmesterskab Masters 40-44 | Men
Forbundsmesterskab Masters 45-49 | Men
Forbundsmesterskab Masters +50 | Men
Fundamentals Team | Women
Scaled Team | Women
Scaled Team | Mix
Scaled Team | Men
Intermediate Team Mix
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 148 ±16 | 153 ±12 | +5 | |
| 2 | 125 ±10 | 131 ±10 | +6 | |
| 3 | 122 ±10 | 123 ±10 | +1 | |
| 4 | 94 ±10 | 112 ±10 | +18 | |
| 5 | 125 ±13 | 112 ±10 | -13 | |
| 6 | 139 ±41 | 107 ±10 | -32 | |
| 7 | 100 ±50 | 103 ±10 | +3 | |
| 8 | 119 ±11 | 103 ±10 | -16 | |
| 9 | 112 ±35 | 90 ±10 | -22 | |
| 10 | 82 ±10 | 77 ±10 | -5 | |
| 146 ±40 | 146 ±40 | — |
Herning, Denmark