The 2024 Dutch Throwdown TEAM FINALS - Official 2024 CrossFit® Licensed Event
Competition Facts
- Date
- 2024-02-17
- Type
- Team
- Participants
- 56 teams
- Divisions
- 32 divisions
Division Selection
SCALED M/M
SCALED F/F
SCALED M/F
SCALED M/M 70+
SCALED F/F 70+
SCALED M/F 70+
SCALED M/M 80+
SCALED F/F 80+
SCALED M/F 80+
REGULAR F/F 80+
REGULAR M/M
REGULAR F/F
REGULAR M/F
REGULAR M/M 70+
REGULAR F/F 70+
REGULAR M/F 70+
REGULAR M/M 80+
REGULAR M/F 80+
ADVANCED M/M 70+
ADVANCED M/M
ADVANCED F/F
ADVANCED M/F
ADVANCED F/F 70+
ADVANCED M/F 70+
ADVANCED M/M 80+
ADVANCED F/F 80+
RX M/M
RX F/F
DAD & KID (6 - 12 YEARS )
ADVANCED M/F 80+
MOM & KID (6 - 12 YEARS )
RX M/F
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 106 ±10 103 ±10 | 119 ±10 116 ±10 | +13 +13 | |
| 2 | 146 ±16 100 ±50 | 140 ±15 93 ±19 | -6 -7 | |
| 3 | 100 ±50 100 ±50 | 123 ±35 123 ±35 | +23 +23 | |
| 4 | 99 ±26 99 ±26 | 112 ±19 112 ±19 | +13 +13 | |
| 5 | 118 ±10 30 ±42 | 121 ±10 94 ±15 | +3 +64 | |
| 6 | 118 ±27 118 ±27 | 105 ±19 105 ±19 | -13 -13 | |
| 7 | 52 ±32 100 ±50 | 80 ±27 121 ±28 | +28 +21 | |
| 8 | 80 ±10 100 ±50 | 81 ±10 115 ±14 | +1 +15 | |
| 9 | 100 ±50 100 ±50 | 109 ±35 109 ±35 | +9 +9 | |
| 10 | 100 ±50 100 ±50 | 107 ±35 107 ±35 | +7 +7 | |
| 11 | 100 ±50 100 ±50 | 105 ±35 105 ±35 | +5 +5 | |
| 12 | 100 ±50 100 ±50 | 103 ±35 103 ±35 | +3 +3 | |
| 13 | 100 ±50 100 ±50 | 101 ±35 101 ±35 | +1 +1 | |
| 14 | 88 ±10 100 ±50 | 88 ±10 102 ±14 | — +2 | |
| 15 | 43 ±10 162 ±26 | 40 ±10 145 ±13 | -3 -17 | |
| 16 | 100 ±50 100 ±50 | 96 ±35 96 ±35 | -4 -4 | |
| 17 | 114 ±36 114 ±36 | 90 ±26 90 ±26 | -24 -24 | |
| 18 | 100 ±50 100 ±50 | 92 ±35 92 ±35 | -8 -8 | |
| 19 | 96 ±29 100 ±50 | 91 ±25 81 ±26 | -5 -19 | |
| 20 | 100 ±50 100 ±50 | 88 ±35 88 ±35 | -12 -12 | |
| 21 | 91 ±36 67 ±10 | 98 ±13 67 ±10 | +7 — | |
| 22 | 32 ±10 71 ±10 | 55 ±10 94 ±10 | +23 +23 | |
| 23 | 94 ±36 94 ±37 | 78 ±26 77 ±26 | -16 -17 | |
| 24 | 65 ±10 100 ±50 | 65 ±10 85 ±13 | — -15 | |
| 25 | 87 ±41 82 ±12 | 68 ±14 80 ±11 | -19 -2 | |
| 26 | 81 ±10 100 ±50 | 80 ±10 64 ±13 | -1 -36 | |
| 27 | 100 ±50 100 ±50 | 77 ±35 77 ±35 | -23 -23 | |
| 28 | 41 ±10 90 ±40 | 41 ±10 99 ±13 | — +9 | |
| 29 | 100 ±50 100 ±50 | 74 ±35 74 ±35 | -26 -26 | |
| 30 | 100 ±50 100 ±50 | 73 ±35 73 ±35 | -27 -27 | |
| 31 | 65 ±36 100 ±50 | 67 ±29 70 ±29 | +2 -30 | |
| 32 | 100 ±50 100 ±50 | 70 ±35 70 ±35 | -30 -30 | |
| 33 | 56 ±27 100 ±50 | 60 ±23 72 ±24 | +4 -28 | |
| 34 | 100 ±50 100 ±50 | 68 ±35 68 ±35 | -32 -32 | |
| 35 | 33 ±10 117 ±17 | 28 ±10 103 ±10 | -5 -14 | |
| 36 | 100 ±50 100 ±50 | 65 ±35 65 ±35 | -35 -35 | |
| 37 | 68 ±24 98 ±37 | 56 ±20 70 ±21 | -12 -28 | |
| 38 | 25 ±38 25 ±38 | 60 ±27 60 ±27 | +35 +35 | |
| 39 | 100 ±50 100 ±50 | 60 ±35 60 ±35 | -40 -40 | |
| 40 | 122 ±40 92 ±11 | 35 ±13 85 ±10 | -87 -7 | |
| 41 | 100 ±50 100 ±50 | 57 ±35 57 ±35 | -43 -43 | |
| 42 | 61 ±22 100 ±50 | 59 ±20 54 ±21 | -2 -46 | |
| 43 | 49 ±32 49 ±32 | 55 ±23 55 ±23 | +6 +6 | |
| 44 | 100 ±50 100 ±50 | 53 ±35 53 ±35 | -47 -47 | |
| 45 | 47 ±28 25 ±28 | 63 ±20 41 ±20 | +16 +16 | |
| 46 | 25 ±19 100 ±50 | 31 ±17 70 ±19 | +6 -30 | |
| 47 | 94 ±10 42 ±10 | 77 ±10 25 ±10 | -17 -17 | |
| 48 | 100 ±50 137 ±41 | 29 ±32 64 ±31 | -71 -73 | |
| 49 | 39 ±10 66 ±10 | 30 ±10 57 ±10 | -9 -9 | |
| 50 | 100 ±50 100 ±50 | 40 ±35 40 ±35 | -60 -60 | |
| 51 | 74 ±34 100 ±50 | 48 ±28 25 ±30 | -26 -75 | |
| 52 | 100 ±50 100 ±50 | 31 ±36 31 ±36 | -69 -69 | |
| 53 | 100 ±50 53 ±10 | 25 ±28 50 ±10 | -75 -3 | |
| 54 | 100 ±50 100 ±50 | 25 ±36 25 ±36 | -75 -75 | |
| 55 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
| 32 ±40 32 ±40 | 32 ±40 32 ±40 | — — |
Den Bosch, The Netherlands