Northern California Classic 2024
Competition Facts
- Date
- 2024-09-06
- Type
- Individual
- Participants
- 40 athletes
- Divisions
- 32 divisions
Division Selection
Elite Male
Elite Female
RX Female
RX Male
Intermediate Female
Intermediate Male
Scaled Male
Scaled Female
Novice Female
Novice Male
Teen 14-15 Male
Teen 14-15 Female
Teen 16-17 Male
Teen 16-17 Female
Masters 35-39 Female
Masters 35-39 Male
Masters 40-44 Female
Masters 40-44 Male
Masters 45-49 Female
Masters 45-49 Male
Masters 50-54 Female
Masters 50-54 Male
Masters 55-59 Female
Masters 55-59 Male
Masters 60+ Female
Masters 60+ Male
Elite Pairs Male
Elite Pairs Female
Intermediate Pairs Male
Intermediate Pairs Female
Scaled Pairs Male
Scaled Pairs Female
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 168 ±40 | 187 ±27 | +19 | |
| 2 | 134 ±39 | 158 ±18 | +24 | |
| 3 | 141 ±17 | 143 ±10 | +2 | |
| 4 | 84 ±13 | 124 ±10 | +40 | |
| 5 | 85 ±35 | 124 ±10 | +39 | |
| 6 | 100 ±50 | 126 ±10 | +26 | |
| 7 | 114 ±24 | 120 ±10 | +6 | |
| 8 | 90 ±10 | 113 ±10 | +23 | |
| 9 | 126 ±10 | 116 ±10 | -10 | |
| 10 | 100 ±50 | 115 ±10 | +15 | |
| 11 | 98 ±10 | 110 ±10 | +12 | |
| 12 | 113 ±26 | 109 ±10 | -4 | |
| 13 | 157 ±22 | 109 ±10 | -48 | |
| 14 | 111 ±10 | 105 ±10 | -6 | |
| 15 | 110 ±16 | 102 ±10 | -8 | |
| 16 | 100 ±50 | 101 ±10 | +1 | |
| 17 | 100 ±50 | 99 ±10 | -1 | |
| 18 | 96 ±10 | 98 ±10 | +2 | |
| 19 | 79 ±10 | 93 ±10 | +14 | |
| 20 | 112 ±30 | 94 ±10 | -18 | |
| 21 | 72 ±29 | 90 ±10 | +18 | |
| 22 | 99 ±10 | 90 ±10 | -9 | |
| 23 | 64 ±10 | 83 ±10 | +19 | |
| 24 | 100 ±50 | 84 ±10 | -16 | |
| 25 | 136 ±40 | 84 ±10 | -52 | |
| 26 | 54 ±10 | 77 ±10 | +23 | |
| 27 | 102 ±10 | 83 ±10 | -19 | |
| 28 | 52 ±10 | 74 ±10 | +22 | |
| 29 | 148 ±35 | 77 ±10 | -71 | |
| 30 | 83 ±10 | 75 ±10 | -8 | |
| 31 | 106 ±10 | 77 ±10 | -29 | |
| 32 | 48 ±17 | 68 ±10 | +20 | |
| 33 | 63 ±14 | 67 ±10 | +4 | |
| 34 | 97 ±10 | 70 ±10 | -27 | |
| 35 | 102 ±10 | 67 ±10 | -35 | |
| 75 ±32 | 75 ±32 | — | ||
| 157 ±36 | 157 ±36 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 68 ±12 | 68 ±12 | — |
Granite Bay, CA, USA