Northern California Classic 2024
Competition Facts
- Date
- 2024-09-06
- Type
- Individual
- Participants
- 37 athletes
- Divisions
- 32 divisions
Division Selection
Elite Male
Elite Female
RX Female
RX Male
Intermediate Female
Intermediate Male
Scaled Male
Scaled Female
Novice Female
Novice Male
Teen 14-15 Male
Teen 14-15 Female
Teen 16-17 Male
Teen 16-17 Female
Masters 35-39 Female
Masters 35-39 Male
Masters 40-44 Female
Masters 40-44 Male
Masters 45-49 Female
Masters 45-49 Male
Masters 50-54 Female
Masters 50-54 Male
Masters 55-59 Female
Masters 55-59 Male
Masters 60+ Female
Masters 60+ Male
Elite Pairs Male
Elite Pairs Female
Intermediate Pairs Male
Intermediate Pairs Female
Scaled Pairs Male
Scaled Pairs Female
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 142 ±16 | 144 ±14 | +2 | |
| 2 | 101 ±10 | 115 ±10 | +14 | |
| 3 | 98 ±10 | 109 ±10 | +11 | |
| 4 | 26 ±25 | 105 ±10 | +79 | |
| 5 | 100 ±50 | 112 ±10 | +12 | |
| 6 | 139 ±21 | 106 ±10 | -33 | |
| 7 | 100 ±50 | 106 ±10 | +6 | |
| 8 | 69 ±13 | 98 ±10 | +29 | |
| 9 | 100 ±50 | 101 ±10 | +1 | |
| 10 | 52 ±37 | 97 ±10 | +45 | |
| 11 | 110 ±20 | 96 ±10 | -14 | |
| 12 | 77 ±10 | 90 ±10 | +13 | |
| 13 | 99 ±29 | 91 ±10 | -8 | |
| 14 | 100 ±50 | 91 ±10 | -9 | |
| 15 | 73 ±25 | 88 ±10 | +15 | |
| 16 | 100 ±50 | 87 ±10 | -13 | |
| 17 | 124 ±10 | 92 ±10 | -32 | |
| 18 | 100 ±50 | 83 ±10 | -17 | |
| 19 | 151 ±36 | 83 ±10 | -68 | |
| 20 | 90 ±10 | 80 ±10 | -10 | |
| 21 | 100 ±50 | 73 ±10 | -27 | |
| 22 | 72 ±10 | 73 ±10 | +1 | |
| 23 | 116 ±17 | 71 ±10 | -45 | |
| 24 | 100 ±50 | 59 ±10 | -41 | |
| 25 | 62 ±20 | 55 ±11 | -7 | |
| 26 | 100 ±50 | 42 ±12 | -58 | |
| 27 | 36 ±38 | 33 ±18 | -3 | |
| 28 | 64 ±40 | 25 ±23 | -39 | |
| 29 | 100 ±50 | 25 ±23 | -75 | |
| 25 ±17 | 25 ±17 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 76 ±43 | 76 ±43 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 40 ±10 | 40 ±10 | — |
Granite Bay, CA, USA