Northern California Classic 2024
Competition Facts
- Date
- 2024-09-06
- Type
- Individual
- Participants
- 35 athletes
- Divisions
- 32 divisions
Division Selection
Elite Male
Elite Female
RX Female
RX Male
Intermediate Female
Intermediate Male
Scaled Male
Scaled Female
Novice Female
Novice Male
Teen 14-15 Male
Teen 14-15 Female
Teen 16-17 Male
Teen 16-17 Female
Masters 35-39 Female
Masters 35-39 Male
Masters 40-44 Female
Masters 40-44 Male
Masters 45-49 Female
Masters 45-49 Male
Masters 50-54 Female
Masters 50-54 Male
Masters 55-59 Female
Masters 55-59 Male
Masters 60+ Female
Masters 60+ Male
Elite Pairs Male
Elite Pairs Female
Intermediate Pairs Male
Intermediate Pairs Female
Scaled Pairs Male
Scaled Pairs Female
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 34 ±38 | 102 ±16 | +68 | |
| 2 | 100 ±50 | 113 ±16 | +13 | |
| 3 | 100 ±50 | 100 ±12 | — | |
| 4 | 58 ±10 | 80 ±10 | +22 | |
| 5 | 161 ±41 | 80 ±10 | -81 | |
| 6 | 46 ±40 | 74 ±10 | +28 | |
| 7 | 98 ±13 | 73 ±10 | -25 | |
| 8 | 47 ±10 | 59 ±10 | +12 | |
| 9 | 62 ±22 | 57 ±10 | -5 | |
| 10 | 46 ±28 | 52 ±10 | +6 | |
| 11 | 57 ±37 | 47 ±10 | -10 | |
| 12 | 41 ±15 | 42 ±10 | +1 | |
| 13 | 100 ±50 | 53 ±10 | -47 | |
| 14 | 100 ±50 | 50 ±10 | -50 | |
| 15 | 100 ±50 | 47 ±10 | -53 | |
| 16 | 100 ±50 | 44 ±10 | -56 | |
| 17 | 34 ±17 | 37 ±10 | +3 | |
| 18 | 53 ±40 | 33 ±10 | -20 | |
| 19 | 100 ±50 | 34 ±10 | -66 | |
| 20 | 67 ±22 | 29 ±10 | -38 | |
| 21 | 77 ±40 | 25 ±10 | -52 | |
| 22 | 100 ±50 | 25 ±10 | -75 | |
| 23 | 25 ±18 | 25 ±10 | — | |
| 24 | 100 ±50 | 25 ±10 | -75 | |
| 25 | 100 ±50 | 25 ±11 | -75 | |
| 26 | 128 ±41 | 25 ±15 | -103 | |
| 27 | 100 ±50 | 25 ±20 | -75 | |
| 27 ±26 | 27 ±26 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 37 ±40 | 37 ±40 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 55 ±30 | 55 ±30 | — | ||
| 121 ±40 | 121 ±40 | — | ||
| 55 ±37 | 55 ±37 | — | ||
| 110 ±28 | 110 ±28 | — |
Granite Bay, CA, USA