NLI Classic - OC
Competition Facts
- Date
- 2016-05-07
- Type
- Individual
- Participants
- 20 athletes
- Divisions
- 21 divisions
Division Selection
Masters 53+ Division 3 - Female
Kids U18 - Female
Kids U18 - Male
Kids U15 - Female
Kids U12 - Female
Kids U12 - Male
Kids U9 - Female
Masters 53+ Division 1 - Male
Division 1 - Female
Division 1 - Male
Division 2 - Male
Division 2 - Female
Division 3 - Male
Division 3 - Female
Division 4 - Female
Masters 40-52 Division 1 - Female
Masters 40-52 Division 1 - Male
Masters 40-52 Division 2 - Male
Masters 40-52 Divisiosn 3 - Female
Masters 40-52 Division 3 - Male
Masters 53+ Division 1 - Female
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 178 ±24 | +78 | |
| 2 | 141 ±42 | 171 ±18 | +30 | |
| 3 | 100 ±50 | 160 ±16 | +60 | |
| 4 | 100 ±50 | 155 ±15 | +55 | |
| 5 | 180 ±36 | 153 ±15 | -27 | |
| 6 | 124 ±43 | 143 ±14 | +19 | |
| 7 | 100 ±50 | 134 ±14 | +34 | |
| 8 | 100 ±50 | 126 ±14 | +26 | |
| 9 | 100 ±50 | 118 ±14 | +18 | |
| 10 | 100 ±50 | 111 ±14 | +11 | |
| 11 | 100 ±50 | 104 ±14 | +4 | |
| 12 | 100 ±50 | 97 ±14 | -3 | |
| 13 | 100 ±50 | 90 ±14 | -10 | |
| 14 | 100 ±50 | 82 ±14 | -18 | |
| 15 | 100 ±50 | 75 ±14 | -25 | |
| 16 | 100 ±50 | 67 ±15 | -33 | |
| 17 | 98 ±36 | 58 ±15 | -40 | |
| 18 | 100 ±50 | 47 ±17 | -53 | |
| 19 | 100 ±50 | 32 ±19 | -68 | |
| 20 | 100 ±50 | 25 ±26 | -75 |
Garden Grove, CA, USA