The Open 20

2019-11-12
Men Women
Place Indi Name Mu (Sigma) Prior Mu (Sigma) Posterior
1 Patrick Vellner 330 (10) 330 (10)
2 Mathew Fraser 366 (10) 366 (10)
3 Lefteris Theofanidis 204 (10) 208 (10)
4 Björgvin Karl Guðmundsson 308 (10) 309 (10)
5 Jeffrey Adler 243 (10) 246 (10)
6 Noah Ohlsen 296 (10) 297 (10)
7 Bayden Brown 223 (10) 226 (10)
8 Jean-Simon Roy-Lemaire 251 (10) 253 (10)
9 Tyler Christophel 236 (10) 239 (10)
10 Roman Khrennikov 204 (10) 208 (10)
11 Jonne Koski 282 (15) 286 (14)
12 Samuel Cournoyer 267 (10) 269 (10)
13 Brandon Luckett 225 (28) 246 (25)
14 Travis Mayer 296 (10) 297 (10)
15 Tim Paulson 241 (10) 244 (10)
16 Samuel Kwant 268 (10) 270 (10)
17 Scott Tetlow 187 (10) 191 (10)
18 Jacob Heppner 277 (18) 282 (17)
19 Cole Sager 304 (10) 305 (10)
19 Richard Froning Jr. 258 (29) 267 (26)
21 Rogelio Gamboa 253 (18) 260 (17)
22 Chandler Smith 273 (10) 275 (10)
23 Alexandre Caron 232 (10) 235 (10)
24 Elliot Simmonds 239 (10) 242 (10)
25 Cédric Lapointe 250 (31) 261 (27)
26 Zack George 187 (10) 191 (10)
26 Logan Collins 282 (10) 284 (10)
28 Ben Smith 201 (10) 205 (10)
29 Sean Sweeney 240 (10) 243 (10)
30 Willy Georges 271 (10) 273 (10)
31 Connor Duddy 248 (10) 251 (10)
32 Brent Fikowski 276 (10) 278 (10)
33 Scott Panchik 291 (10) 292 (10)
34 Giorgos Karavis 213 (10) 217 (10)
35 David Shorunke 256 (10) 258 (10)
36 Spencer Panchik 236 (10) 239 (10)
37 Cole Greashaber 200 (10) 204 (10)
38 Klaus Hebo Uggerhoj 219 (10) 222 (10)
39 Sam Stewart 181 (10) 186 (10)
40 Christian Lucero 231 (28) 252 (25)
40 Marquan Jones 248 (10) 251 (10)
42 PD Savage 100 (50) 180 (36)
43 Dylan Pettit 137 (10) 143 (10)
44 Niklas Hecht 210 (10) 214 (10)
45 Zachery Buntin 227 (10) 230 (10)
46 Luke Schafer 243 (10) 246 (10)
47 Dimitris Fotiou 174 (10) 179 (10)
48 Piotr Szczycinski 182 (10) 187 (10)
49 Iakov filimonov 100 (50) 180 (36)
50 Nycolas Joyal 253 (10) 255 (10)
51 Drew Wayman 263 (10) 265 (10)
52 Jake Berman 239 (18) 249 (17)
53 Alex Kotoulas 190 (10) 194 (10)
54 Jason Smith 260 (10) 262 (10)
54 Will Moorad 273 (10) 275 (10)
56 Uldis Upenieks 225 (10) 228 (10)
57 Tola Morakinyo 254 (25) 263 (22)
58 Khan Porter 223 (10) 226 (10)
59 Nick Mathew 197 (10) 201 (10)
60 Evan Morris 100 (50) 180 (36)
61 André Houdet 159 (10) 164 (10)
62 Jason Carroll 272 (10) 274 (10)
63 Luke Fiso 200 (10) 204 (10)
64 Alec Smith 253 (10) 255 (10)
65 Norman Woodring 212 (10) 216 (10)
66 Linus Bresander 179 (30) 210 (26)
67 Fabian Beneito 100 (50) 180 (36)
68 Justin Medeiros 271 (10) 273 (10)
69 Dylan Martin 223 (10) 226 (10)
70 Saxon Panchik 259 (10) 261 (10)
71 Lukas Esslinger 267 (10) 269 (10)
72 Travis Williams 265 (10) 267 (10)
73 Brandon Flores 100 (50) 180 (36)
73 Maximiliano Arigossi 176 (10) 181 (10)
75 Eric Carmody 229 (10) 232 (10)
76 Nicolay Billaudel 183 (10) 188 (10)
77 Adam Davidson 229 (42) 257 (34)
78 Matt Poulin 191 (10) 195 (10)
79 Chase Smith 256 (10) 258 (10)
80 Jonathan Wall 225 (10) 228 (10)
81 Karar Margrander 141 (10) 147 (10)
82 Jake Marconi 214 (10) 218 (10)
83 Josh Miller 243 (10) 246 (10)
84 Jonathan Dunlop 100 (50) 180 (36)
85 Jeff Patzer 216 (28) 239 (25)
86 Kosta Ilic 158 (38) 197 (31)
87 Joshua Wichtrup 219 (10) 222 (10)
88 Viktor Langsved 215 (32) 240 (27)
89 Matt Hewett 258 (27) 267 (24)
90 Alexandre Pinsolle 163 (10) 168 (10)
91 Matt Mcleod 229 (10) 232 (10)
92 Haraldur Holgersson 122 (35) 175 (29)
92 Brandon Swan 215 (10) 219 (10)
94 Michael McKenna 175 (10) 180 (10)
95 Jordan Cook 241 (10) 244 (10)
96 Antoine Tami 157 (10) 163 (10)
97 Griffin Roelle 169 (10) 174 (10)
98 Cam Crockett 183 (40) 217 (32)
99 Matt Morton 228 (10) 231 (10)
100 Hunter Holifield 196 (10) 200 (10)
101 Travis Mead 172 (19) 190 (17)
102 Eric Evans 171 (10) 176 (10)
103 Austin Bolen 175 (10) 180 (10)
104 Craig Kenney 223 (10) 226 (10)
105 Jeremiah Brewster 100 (50) 180 (36)
106 Reggie Fasa 160 (10) 165 (10)
107 Guilherme Malheiros 119 (10) 126 (10)
108 Colten Mertens 193 (10) 197 (10)
109 Kyle Bernier 190 (10) 194 (10)
110 Hudson Fricke 205 (20) 221 (18)
111 Austin Spencer 210 (10) 214 (10)
112 Alex Vigneault 245 (10) 248 (10)
113 Carlos Albaladejo 216 (10) 220 (10)
114 Mitch Spjut 241 (10) 244 (10)
115 Grant Belrose 161 (10) 166 (10)
116 Nicholas Urankar 275 (10) 277 (10)
117 Tyler Lee 255 (10) 257 (10)
117 Kevin Steinhaus 180 (36) 213 (30)
119 Joey Tortora 206 (42) 252 (33)
120 Stefano Carosso 167 (10) 172 (10)
121 Manuel Gallegos 170 (28) 201 (24)
122 Scott Cottrill 208 (10) 212 (10)
123 Cody Mooney 285 (10) 286 (10)
124 Oleg Lascenko 100 (50) 180 (36)
125 Arthur Semenov 180 (40) 215 (32)
126 Streat Hoerner 262 (10) 264 (10)
127 Raphael Durand 167 (10) 172 (10)
128 Brendan Willis 219 (10) 222 (10)
129 Cody Anderson 286 (10) 287 (10)
130 Maximilian Henze 182 (10) 187 (10)
131 Rob Forte 267 (17) 272 (16)
132 Josh Woodhull 185 (10) 190 (10)
133 Luis Oscar Mora 190 (10) 194 (10)
133 Peter Mason 162 (10) 167 (10)
135 Dalton Mankin 207 (10) 211 (10)
136 Willy Kane 100 (50) 180 (36)
137 Darwin Perez 208 (10) 212 (10)
138 Jacob Pfaff 162 (10) 167 (10)
139 Stefano Migliorini 215 (10) 219 (10)
140 Aaron Hanna 240 (10) 243 (10)
141 Marshall Creed 221 (10) 224 (10)
142 Bastian Neuger 159 (16) 173 (15)
143 Phil Toon 174 (38) 209 (31)
144 Josh Gervais 240 (10) 243 (10)
145 Aleksandr Plyushkin 190 (18) 204 (17)
146 Phil Hesketh 265 (10) 267 (10)
147 Adam Klink 224 (10) 227 (10)
148 Jamie Headon 218 (10) 221 (10)
149 Luka Đukić 100 (50) 180 (36)
150 Nate Long 187 (10) 191 (10)
150 Mike Wagner 183 (10) 188 (10)
152 Isaac Farias 122 (10) 129 (10)
153 Jack Rozema 181 (10) 186 (10)
154 Kevin Winkens 178 (10) 183 (10)
155 Nick Bloch 268 (10) 270 (10)
156 Lucas Heuze 151 (10) 157 (10)
157 Julian Serna 206 (42) 252 (33)
158 Nicholas DelGrande 206 (42) 252 (33)
159 Peter Shaw 253 (10) 255 (10)
160 Zach Watts 215 (10) 219 (10)
161 Aniol Ekai 100 (50) 180 (36)
162 Kealan Henry 81 (17) 104 (16)
162 Logan Southard 203 (10) 207 (10)
164 Sigurður Þrastarson 229 (40) 257 (33)
165 Juan Manuel Seitun 112 (10) 119 (10)
166 Tom Lengyel 189 (10) 193 (10)
166 Nicola Bonura 88 (10) 96 (10)
168 Omar Martinez 146 (10) 152 (10)
169 Sergey Koltovskoy 239 (29) 256 (25)
170 Jay Crouch 100 (50) 180 (36)
171 Jayson Hopper 100 (50) 180 (36)
172 Ioannis Papadopoulos 206 (10) 210 (10)
172 Thomas Wilson 157 (10) 163 (10)
174 John Coltey 224 (10) 227 (10)
175 Luke McMahon 208 (40) 251 (32)
176 Martin Fuentes 100 (50) 180 (36)
177 Garrett Clark 195 (10) 199 (10)
178 Guillaume Magnouat 159 (10) 164 (10)
179 max olivestrand 180 (40) 215 (32)
180 Zeke Grove 258 (10) 260 (10)
181 Dusty Sulon 228 (19) 240 (17)
182 Kyle Zozaya 196 (10) 200 (10)
183 Royce Dunne 228 (10) 231 (10)
183 Antony Monks 205 (10) 209 (10)
185 Jonathan Gibson 213 (18) 225 (17)
186 Sigurdur Jonsson 152 (10) 158 (10)
187 Nicolas Bidarte 190 (38) 222 (31)
188 Tyler Tosunian 166 (10) 171 (10)
189 Marcin Szybaj 183 (10) 188 (10)
189 Kenneth Hart 142 (10) 148 (10)
191 Anderon Primo 170 (10) 175 (10)
192 Elijah Muhammad 179 (10) 184 (10)
193 Lucas Parker 207 (10) 211 (10)
194 Giovanni Contreras 178 (10) 183 (10)
195 Dami Martínez 100 (50) 180 (36)
196 James Hobart 264 (22) 271 (20)
196 Trent Williams 100 (50) 180 (36)
198 Marlon Azurdia 188 (10) 192 (10)
199 Victor Ljungdal 122 (42) 181 (33)
200 Daniel Skov 66 (17) 91 (16)
201 Tommy Vinas 241 (10) 244 (10)
202 AJ Visser 100 (50) 180 (36)
203 Casey Crable 204 (10) 208 (10)
204 Justin Swart 153 (10) 159 (10)
205 James McLaughlan 180 (40) 215 (32)
206 Nathan Horner 176 (10) 181 (10)
207 Jose Leclerc 100 (50) 180 (36)
208 Bryan Wong 230 (10) 233 (10)
208 Evan Rogers 152 (41) 193 (32)
210 Dane Mclaughlin 203 (10) 207 (10)
211 Keanu Redongo 114 (14) 128 (13)
212 Kurtis Jackson 100 (50) 180 (36)
213 Fiodor Serkov 180 (40) 215 (32)
214 Giovanni Angelozzi 100 (50) 180 (36)
215 Topias Romo 100 (50) 180 (36)
216 Sean Gordon 156 (40) 196 (32)
217 Angelo Brussich 160 (41) 199 (32)
218 William Sanchez 100 (50) 180 (36)
219 Adam Leaney 100 (50) 180 (36)
220 Bronislaw Olenkowicz 252 (10) 254 (10)
221 Oj Washington 151 (38) 191 (31)
222 Nicholas Thomas 100 (50) 180 (36)
223 Liam Hogan 154 (10) 160 (10)
224 Sergey Chadin 100 (50) 180 (36)
225 Landon Walker 205 (10) 209 (10)
226 George Sterner 219 (10) 222 (10)
227 Anders Gronsund 100 (50) 180 (36)
228 Kyle Flickinger 100 (50) 180 (36)
229 Mike Dimitrakopoulos 132 (40) 184 (32)
230 Irving Hernandez 238 (37) 258 (31)
230 Guillaume Briant 100 (50) 180 (36)
232 Damian Conciatori 100 (50) 180 (36)
233 La Robina Michele 100 (50) 180 (36)
234 Tiziano Corriga 25 (36) 122 (29)
235 Christian Harris 245 (10) 248 (10)
236 Piero Gorichon 100 (50) 180 (36)
237 Michael Spineti 64 (26) 116 (23)
238 Tom Watson 165 (10) 170 (10)
239 Stas Solodov 100 (50) 180 (36)
240 Jay Adams 231 (10) 234 (10)
241 Vitor Caetano 100 (50) 180 (36)
242 Connor McDonald 100 (50) 180 (36)
243 Pietro Anderloni 154 (10) 160 (10)
244 Haydn Wolfsbauer 142 (10) 148 (10)
245 Tucker McLemore 115 (10) 122 (10)
246 Jonathan Gauvreau 222 (10) 225 (10)
247 David Santa Cruz Borgstrand 125 (10) 132 (10)
248 Dex Hopkins 200 (10) 204 (10)
249 Ram Dover 179 (15) 190 (14)
250 Wojciech Laszczak 180 (40) 215 (32)
251 Alexandre Jolivet 194 (10) 194 (10)
252 Tyler Lloyd 168 (10) 168 (10)
252 Jordan Lundin 100 (50) 100 (50)
254 Robert Wagner 127 (10) 127 (10)
255 Nick Anapolsky 214 (25) 214 (25)
256 Marcus Ericsson 182 (28) 182 (28)
257 Mick Stocchi 171 (10) 171 (10)
258 Ingimar Jónsson 183 (33) 183 (33)
259 Frank Gram 100 (50) 100 (50)
260 Fellonneau Romain 124 (10) 124 (10)
261 Julien Lopez 134 (10) 134 (10)
261 Andre Teresinho 100 (50) 100 (50)
263 Roberto Molina 100 (50) 100 (50)
264 Alexander Elebro 187 (10) 187 (10)
265 Ryan Woodall 180 (40) 180 (40)
266 Ryan Sowder 223 (10) 223 (10)
267 Arminas Balevicius 186 (10) 186 (10)
268 Jak Cornthwaite 241 (10) 241 (10)
268 Marsel Shakirov 169 (38) 169 (38)
270 Joe Scali 195 (10) 195 (10)
271 Justin King 177 (10) 177 (10)
272 Nick Roberts 142 (33) 142 (33)
273 Brian Horwath 175 (10) 175 (10)
274 Justin Ahrens 201 (10) 201 (10)
275 Frederik Aegidius 228 (10) 228 (10)
276 Paul Tremblay 215 (10) 215 (10)
277 Maciej Wierzbowski 180 (40) 180 (40)
278 Tanner Stahl 183 (10) 183 (10)
279 Mitch McClune 100 (50) 100 (50)
280 Stefano Di Francesco 156 (10) 156 (10)
281 Gabi Castro 126 (10) 126 (10)
282 Ant Haynes 206 (10) 206 (10)
283 Javier González Fernández 180 (40) 180 (40)
284 Brett Mack 127 (40) 127 (40)
285 Andrew Hiller 187 (10) 187 (10)
286 Connor Schmitz 197 (32) 197 (32)
287 Ilya Makarov 122 (44) 122 (44)
288 Sanna Dino 100 (50) 100 (50)
289 Alan Foulis 145 (10) 145 (10)
290 Stephen Jones 114 (10) 114 (10)
291 Lago Guiraldes 178 (16) 178 (16)
292 Eitan Lieberman 56 (14) 56 (14)
293 Kevin Jones 150 (10) 150 (10)
294 Austin Malleolo 241 (25) 241 (25)
295 Hamzeh Tarefi 100 (50) 100 (50)
296 Andris Sturans 100 (50) 100 (50)
297 Logan Ewing 89 (31) 89 (31)
298 Ash Roozendaal 100 (50) 100 (50)
299 Josh Habeck 100 (50) 100 (50)
300 Josh Workman 213 (28) 213 (28)
301 Rok Dernikovic 164 (10) 164 (10)
302 Brodie Scott 100 (50) 100 (50)
303 Brian Harris 186 (10) 186 (10)
304 Jonah Jones 142 (10) 142 (10)
305 Erast Palkin 180 (40) 180 (40)
306 Isaiah Vidal 100 (50) 100 (50)
306 Lucas Almeida 136 (10) 136 (10)
308 John-Paul Hethcock 262 (10) 262 (10)
309 Baptiste Atcher 48 (44) 48 (44)
310 Ty Laramie 143 (10) 143 (10)
311 Jordan Chovanec 157 (10) 157 (10)
312 Rolo Gomez 100 (50) 100 (50)
313 Vincent Buttitta 219 (10) 219 (10)
314 James Connew 192 (10) 192 (10)
315 Dylan Weller 100 (50) 100 (50)
316 Pablo Haber 165 (10) 165 (10)
317 Simon Mäntylä 224 (10) 224 (10)
318 Chase Hill 192 (10) 192 (10)
319 Will Carter 177 (20) 177 (20)
320 Gianluca Stitzer 140 (10) 140 (10)
321 Joshua Al-chamaa 100 (50) 100 (50)
322 Joseph Flynn 100 (50) 100 (50)
323 Matthew Reilly 214 (10) 214 (10)
324 Michael Laverriere 100 (50) 100 (50)
325 Alex Bookout 198 (34) 198 (34)
326 Storm Patterson 208 (40) 208 (40)
327 Callum Foster 100 (50) 100 (50)
328 Cal Bauer 146 (45) 146 (45)
329 Ryan Elrod 274 (10) 274 (10)
330 Sergio Briceno 100 (50) 100 (50)
331 Amin Attallah 168 (10) 168 (10)
332 John Westbrook 100 (50) 100 (50)
333 Asier Sanchez 100 (50) 100 (50)
334 Mohamed Elomda 173 (10) 173 (10)
335 Kyle Kasperbauer 210 (35) 210 (35)
336 Lars Kristensen 171 (25) 171 (25)
337 Sam Parkin 169 (10) 169 (10)
338 Mahmood Shalan 208 (28) 208 (28)
339 Matthew Moosavian 100 (50) 100 (50)
340 Pepe Navarro Beltrán 100 (50) 100 (50)
341 Alexandre Veloso 100 (50) 100 (50)
342 Matt Gilpin 100 (50) 100 (50)
343 Chad Kackert 179 (10) 179 (10)
344 Martin Kružlic 171 (10) 171 (10)
345 Alex Younger 177 (10) 177 (10)
346 Javi Bustos Murillo 100 (50) 100 (50)
347 Chris Paye 100 (50) 100 (50)
348 santiago scarafia 100 (50) 100 (50)
349 Roldan Goldbaum 91 (10) 91 (10)
350 Pierre-Henri Soero 100 (50) 100 (50)
351 Maksim Shumakov 100 (50) 100 (50)
352 Vladimir Kozlov 100 (50) 100 (50)
353 Alex Bode 100 (50) 100 (50)
354 Mathew MacDonald 100 (50) 100 (50)
355 Tom Thiele 154 (10) 154 (10)
356 Basel Qatamesh 144 (10) 144 (10)
357 Samuel Proulx 112 (35) 112 (35)
358 James Howell 100 (50) 100 (50)
359 Longearet Jaison 143 (10) 143 (10)
360 Lazar Đukić 194 (24) 194 (24)
360 Matt Dlugos 189 (10) 189 (10)
362 Ross Barr 177 (10) 177 (10)
363 Tristan Faure 100 (50) 100 (50)
364 Troy Kopp 100 (50) 100 (50)
365 Steve Briscoe 181 (40) 181 (40)
366 Juan Camilo Arango 100 (50) 100 (50)
367 Adam de Jong 100 (50) 100 (50)
368 Ryan Street 100 (50) 100 (50)
369 Daniel Tyminski 241 (30) 241 (30)
370 Artem Zelentsov 142 (10) 142 (10)
371 Chantz Ramos 201 (24) 201 (24)
372 Charles-David Brillant 75 (15) 75 (15)
373 Logan Frey 132 (18) 132 (18)
374 Kidd Campbell 100 (50) 100 (50)
375 Yuval Regev 100 (50) 100 (50)
376 Joe Pierro 205 (18) 205 (18)
377 José Bernal 122 (10) 122 (10)
378 Myung Sik Kwak 168 (28) 168 (28)
379 Parker Jax 61 (43) 61 (43)
380 Erik Brorsson 89 (10) 89 (10)
381 Reilly Good 143 (10) 143 (10)
382 Tiago Luzes 150 (10) 150 (10)
383 Phillip Muscarella 171 (11) 171 (11)
384 Andoni Sekeris 100 (50) 100 (50)
385 Evander Harewood 180 (10) 180 (10)
386 Adam Mansy 146 (20) 146 (20)
387 Victor Schroeder 100 (50) 100 (50)
388 Stephane Ossanga 209 (10) 209 (10)
389 Serhiy Humeniuk 148 (10) 148 (10)
390 Dominick Maurici 206 (42) 206 (42)
390 Jakub Brichta 142 (20) 142 (20)
392 Jeffrey Hajner 168 (10) 168 (10)
393 Rees Machell 177 (20) 177 (20)
394 Tyler Wilcox 171 (10) 171 (10)
395 Joel Bergander Lundblad 148 (10) 148 (10)
396 Brian Huynh 77 (44) 77 (44)
397 Alejandro Ocana Garcia 100 (50) 100 (50)
398 Thomas Markhauser 235 (19) 235 (19)
399 Konstantin Gatke 103 (29) 103 (29)
400 Paolo Rossil 157 (10) 157 (10)
400 Gabe Swaba 139 (10) 139 (10)
402 Estian Ferreira 100 (50) 100 (50)
403 Chase Davis 100 (50) 100 (50)
404 Matthew Martinez 100 (50) 100 (50)
405 Yves-Eric Pilote 100 (50) 100 (50)
406 John Wood 220 (10) 220 (10)
407 Martin Feiferlík 139 (35) 139 (35)
408 David Mata 99 (28) 99 (28)
409 Phillip Guillot 143 (10) 143 (10)
410 Rob Schillaci 99 (10) 99 (10)
411 Maxim Nikulin 100 (50) 100 (50)
412 Kristóf Horváth 180 (40) 180 (40)
412 Taylor Myers 189 (21) 189 (21)
414 Martin Czakan 100 (50) 100 (50)
415 Johann Van Zyl 100 (50) 100 (50)
416 Gonzalo Duro 100 (50) 100 (50)
417 John Champion 100 (50) 100 (50)
418 Michael Needleman 100 (50) 100 (50)
419 Connor Nellans 177 (10) 177 (10)
420 Jordan Troyan 234 (29) 234 (29)
421 Shane Meli 100 (50) 100 (50)
422 Julian Martinez 176 (41) 176 (41)
423 Rob Watt 227 (10) 227 (10)
424 Kaique Cerveny 184 (11) 184 (11)
425 Art Hamilton 97 (10) 97 (10)
426 Justin Reidelbach 151 (34) 151 (34)
427 Nikolas Saraliotis 100 (50) 100 (50)
428 Henry Ulloa 163 (40) 163 (40)
429 Shane Davis 100 (50) 100 (50)
430 João Ferreira 144 (10) 144 (10)
431 Throstur Olason 172 (10) 172 (10)
432 Gary Helmick 249 (28) 249 (28)
433 Ivan Verdun 180 (13) 180 (13)
434 Mariano Bilbao 100 (50) 100 (50)
435 Antonio Burguete 118 (10) 118 (10)
436 Chris Detmering 208 (10) 208 (10)
437 Danny Hale 116 (10) 116 (10)
438 Kyle Cook 100 (50) 100 (50)
439 Nick Martindale 187 (37) 187 (37)
440 Aaron Bielefeldt 133 (10) 133 (10)
441 Matúš Kočar 169 (22) 169 (22)
442 Josh Godinez 168 (10) 168 (10)
443 Dan Cronin 54 (47) 54 (47)
444 Alexsandr Shumsky 100 (50) 100 (50)
445 Nikita Yundov 100 (50) 100 (50)
446 Pontus Forsberg 100 (50) 100 (50)
447 Isaac Campbell 88 (41) 88 (41)
448 Jonathan Gibbons 93 (17) 93 (17)
449 Mikko Aronpää 198 (30) 198 (30)
450 James Kozlakowski 206 (34) 206 (34)
451 Raymond Fleser 100 (50) 100 (50)
452 Clint Kohl 170 (10) 170 (10)
453 Mike Didier 159 (10) 159 (10)
453 Lucas Obrien 100 (50) 100 (50)
455 Derek Saltou 119 (12) 119 (12)
455 Ernesto Spagnuolo 162 (23) 162 (23)
457 Francesc Xavier Serra 100 (50) 100 (50)
458 Ben Alderman 195 (19) 195 (19)
459 Denis Samsonov 171 (10) 171 (10)
460 Fabian Acuna 100 (50) 100 (50)
461 Corey Lunney 238 (10) 238 (10)
462 Dustin Adair 120 (35) 120 (35)
463 Sam Robinson 136 (34) 136 (34)
464 Simon Gélinas 100 (50) 100 (50)
465 Toby Johnson 197 (39) 197 (39)
466 Leonidas Dimitrakis 163 (17) 163 (17)
467 Nikolai Volovikov 100 (50) 100 (50)
467 Benjamin Newland 100 (50) 100 (50)
469 Guillermo D. Torres 100 (50) 100 (50)
470 Vincent Ramirez 100 (50) 100 (50)
471 Jacob Schmidt 100 (50) 100 (50)
472 Tremaine Jensen 100 (50) 100 (50)
473 Felix Sobron 100 (50) 100 (50)
474 David Cyr-maranda 100 (50) 100 (50)
475 Feidias Psilogeni 135 (10) 135 (10)
476 Jesus Ruiz 164 (26) 164 (26)
477 Lance Castle 174 (10) 174 (10)
478 Viktor Münter 149 (10) 149 (10)
479 Gerald Sasser 219 (20) 219 (20)
480 Tony Lauters 155 (41) 155 (41)
481 Enrico Zenoni 157 (25) 157 (25)
482 Owen Roberts 151 (10) 151 (10)
483 Bryan Meraviglia 148 (20) 148 (20)
484 Gunnar Regan 112 (10) 112 (10)
485 Maximiliano Bernal 152 (32) 152 (32)
485 Kevin Longmeier 100 (50) 100 (50)
487 Guilherme Domingues 145 (10) 145 (10)
488 Alessio Angelucci 100 (50) 100 (50)
489 Dustin McWilliams 203 (31) 203 (31)
490 Zachary van Dorp 100 (50) 100 (50)
490 Filemon Souza 152 (42) 152 (42)
492 Caleb Woiwod 185 (19) 185 (19)
493 Brandon Foor 100 (50) 100 (50)
494 Seth Prochazka 35 (42) 35 (42)
494 Alex Imbert 151 (10) 151 (10)
496 Valerio Proietti 158 (10) 158 (10)
497 Matt Phelan 100 (50) 100 (50)
498 Kieren Power 100 (50) 100 (50)
499 Ariel Barwinski 131 (22) 131 (22)
500 Bruno Marins 150 (10) 150 (10)
501 Edoardo Talon 133 (10) 133 (10)
502 Jeffrey Dupuis 100 (50) 100 (50)
503 Tommaso Pieri 121 (10) 121 (10)
504 Peter Moltesen 100 (50) 100 (50)
505 Ethan Helbig 223 (10) 223 (10)
506 Thomas Blay 100 (50) 100 (50)
507 Yavuz Senturk 117 (28) 117 (28)
508 Konstantinos Papadopoulos 184 (18) 184 (18)
509 Tanner Balazs 137 (32) 137 (32)
510 Joosua Eskelinen 167 (38) 167 (38)
511 Murtaza Nadeem 146 (10) 146 (10)
512 Fernando Llaneza Pardillos 100 (50) 100 (50)
513 Tanner Cook 100 (50) 100 (50)
514 Kenneth Provost 100 (50) 100 (50)
515 Richard Smith 156 (10) 156 (10)
516 Bayley Martin 100 (50) 100 (50)
517 Andrick Fournier 202 (31) 202 (31)
518 Sam Bell 100 (50) 100 (50)
519 Denis Zalozniy 100 (50) 100 (50)
520 Frank Mastroianni 163 (10) 163 (10)
521 Sigbert Guy Jr 100 (50) 100 (50)
522 Jordon Piggott 100 (50) 100 (50)
523 Paolo Eras 100 (50) 100 (50)
524 Sean Brickwood 100 (50) 100 (50)
525 Abdul Momin Rasmussen 100 (50) 100 (50)
526 Kalle Jacobson 100 (50) 100 (50)
527 Christoph Koerner 100 (50) 100 (50)
528 Marc Recio 99 (44) 99 (44)
529 Matias Friz 100 (50) 100 (50)
530 Justin Van Dyke 186 (10) 186 (10)
531 Oliver Bennett-Hughes 100 (50) 100 (50)
532 John Lytle 180 (40) 180 (40)
533 Jose Maria Pelufo 100 (50) 100 (50)
533 Ryan Jevning 162 (10) 162 (10)
535 Dmitrii Zhangurov 100 (50) 100 (50)
536 Jose Daniel Rodriguez Navarrete 100 (50) 100 (50)
537 Adam Joseph 100 (50) 100 (50)
538 Dumont Jeremy 100 (50) 100 (50)
539 James Sprague 170 (13) 170 (13)
540 Gary Sorrentino 241 (20) 241 (20)
541 Nicholas Graham 100 (50) 100 (50)
542 Francisco Godinho 83 (28) 83 (28)
542 Derek Abdelnour 159 (10) 159 (10)
544 Chris Killian 201 (10) 201 (10)
545 Tim Holmgren 100 (50) 100 (50)
546 Adam Shibuya 154 (20) 154 (20)
547 Teanu Rickard 177 (20) 177 (20)
548 Jaedeok Kim 100 (50) 100 (50)
549 Stephen Norman 100 (50) 100 (50)
550 Seokbeom Kim 153 (28) 153 (28)
551 Christopher Brown 116 (31) 116 (31)
552 Min Jong Baek 100 (50) 100 (50)
553 Michel Catris 100 (50) 100 (50)
554 Chris Cristini 169 (26) 169 (26)
555 Alexander Anasagasti 82 (10) 82 (10)
556 Vitaly Khamayko 87 (10) 87 (10)
557 Joseph Gaydaychuk 100 (50) 100 (50)
558 Aleksandr Kruglov 100 (50) 100 (50)
559 Samuel Paquin 124 (41) 124 (41)
560 Michael Olivas 120 (10) 120 (10)
561 Reilly Smith 189 (10) 189 (10)
562 Batuque Iribarren 155 (28) 155 (28)
563 Steve Papa 100 (50) 100 (50)
564 Alan Garcia 172 (34) 172 (34)
565 Peter Kohut 100 (50) 100 (50)
566 Ricardo Diaz 117 (38) 117 (38)
567 Zach Sowder 260 (10) 260 (10)
568 oscar martinez 100 (50) 100 (50)
569 Daniel Camacho 100 (50) 100 (50)
570 Sam Lubben 145 (10) 145 (10)
571 David Costa 142 (10) 142 (10)
572 Timofey Prolubnikov 166 (36) 166 (36)
572 Matthew Ramirez 130 (34) 130 (34)
574 Joel Bran 162 (41) 162 (41)
575 Korby Foxall 100 (50) 100 (50)
576 Kevin Manuel 225 (41) 225 (41)
577 Ludvig Hahnsson 143 (35) 143 (35)
578 Tim Good 100 (50) 100 (50)
579 Gonzalo Leguizamon 100 (50) 100 (50)
580 Mateus Ferro 157 (10) 157 (10)
581 Leonardo Veras 100 (50) 100 (50)
582 Jan Hanak 109 (25) 109 (25)
583 Giovanni Ocampo 100 (50) 100 (50)
584 Anton Davidsson 154 (10) 154 (10)
585 Chris Mounce 184 (10) 184 (10)
586 Dylan Mcgregor 100 (50) 100 (50)
587 Eder Carrillo 161 (10) 161 (10)
588 Brandon Sanchez 100 (50) 100 (50)
589 Dani Soler Borrego 151 (10) 151 (10)
590 Анвар Амиров 100 (50) 100 (50)
590 Ryan McCarthy 100 (50) 100 (50)
592 Keoma Le Brun 100 (50) 100 (50)
593 James Strudwick 125 (10) 125 (10)
594 Mark Pfeifer 204 (18) 204 (18)
595 Shawn Bhatti 143 (15) 143 (15)
596 Nathan Kuffrey 169 (22) 169 (22)
597 Ivan Gaitan 179 (10) 179 (10)
598 James Bevan-lee 170 (38) 170 (38)
599 Brandon Shuck 137 (10) 137 (10)
600 Tadhg Lawless 100 (50) 100 (50)
601 Arni Bjorn Kristjansson 204 (10) 204 (10)
602 Mikkel Vingborg 159 (15) 159 (15)
603 Mitchell Sanchez 180 (15) 180 (15)
604 Nicholas Mcfarlane 100 (50) 100 (50)
