The Open 23

2023-03-09
Mens Womens
Place Indi Name Mu (Sigma) Prior Mu (Sigma) Posterior
1 Jeffrey Adler 268 (10) 270 (10)
2 Tola Morakinyo 207 (10) 211 (10)
3 Colten Mertens 218 (10) 221 (10)
4 Tyler Christophel 227 (10) 230 (10)
5 Roldan Goldbaum 183 (10) 188 (10)
6 Samuel Cournoyer 243 (10) 246 (10)
7 Ricky Garard 256 (10) 258 (10)
8 Dallin Pepper 239 (10) 242 (10)
9 Reggie Fasa 207 (10) 211 (10)
10 Cam Crockett 187 (10) 191 (10)
11 Austin Hatfield 100 (50) 180 (36)
12 Nick Mathew 243 (10) 246 (10)
13 Jay Crouch 227 (10) 230 (10)
14 Timothy Paulson 232 (10) 235 (10)
15 Aniol Ekai 195 (10) 199 (10)
16 Alex Kotoulas 203 (10) 207 (10)
17 Roman Khrennikov 270 (10) 272 (10)
18 Alexander Majors 143 (10) 149 (10)
19 Travon Benton 187 (10) 191 (10)
20 William Leahy IV 197 (10) 201 (10)
21 Darren Zurnamer 176 (10) 181 (10)
22 Andre Houdet 100 (50) 180 (36)
23 Lucas Heuze 170 (10) 175 (10)
24 Gaudreau Nicolas 194 (31) 222 (27)
25 Chase Smith 173 (10) 178 (10)
26 Uldis Upenieks 230 (10) 233 (10)
27 Norman Woodring 187 (10) 191 (10)
28 Willy Georges 238 (10) 241 (10)
29 Alexandre Caron 226 (10) 229 (10)
30 Jack Farlow 224 (10) 227 (10)
31 Scott Tetlow 205 (10) 209 (10)
32 Will Moorad 232 (10) 235 (10)
33 Peter Mason 112 (10) 119 (10)
35 Jayson Hopper 257 (10) 259 (10)
36 Phillip Muscarella 196 (10) 200 (10)
37 Anestis Artemis 162 (10) 167 (10)
38 Sam Parkin 177 (10) 182 (10)
39 Chandler Smith 227 (10) 230 (10)
40 Brian Huynh 197 (10) 201 (10)
41 Josh Mattes 171 (10) 176 (10)
42 Samuel Kwant 261 (10) 263 (10)
43 Joshua Al-Chamaa 204 (10) 208 (10)
44 Spencer Panchik 238 (10) 241 (10)
45 Björgvin Karl Guðmundsson 256 (10) 258 (10)
46 Agustin Richelme 182 (10) 187 (10)
47 Michal Wesolowski 195 (24) 218 (21)
48 Guillaume Briant 225 (10) 228 (10)
49 Tommaso Pieri 158 (10) 164 (10)
50 John Wood 205 (10) 209 (10)
51 Zeke Grove 197 (10) 201 (10)
52 Dami Martínez 163 (10) 168 (10)
53 Miko Lilleorg 156 (10) 162 (10)
54 Benoît Boulanger 200 (10) 204 (10)
55 Michael Smith 194 (10) 198 (10)
56 Andrea Barbotti 127 (32) 174 (27)
57 Chris Ibarra 188 (10) 192 (10)
58 Bayley Martin 216 (10) 220 (10)
59 Joe Scali 192 (21) 211 (19)
60 Denis Samsonov 201 (10) 205 (10)
61 Morteza Sedaghat 169 (10) 174 (10)
62 Mitch Wagner 188 (10) 192 (10)
63 Jacob Pfaff 206 (10) 210 (10)
64 Stefano Zucchiatti 148 (10) 154 (10)
65 Justin Rhodes 189 (10) 193 (10)
66 Niklas Hecht 220 (10) 223 (10)
67 Stephen Clegg 100 (50) 180 (36)
68 Sam Stewart 183 (10) 188 (10)
69 Dan Bailey 237 (29) 255 (25)
70 Fabian Beneito 199 (10) 203 (10)
71 Reilly Good 178 (10) 183 (10)
72 Jeremy Vigneault 213 (10) 217 (10)
73 Piero Gorichon 208 (10) 212 (10)
74 Henry Matthews 203 (10) 207 (10)
75 Brandon Foor 153 (10) 159 (10)
76 Odo Federolf 171 (10) 176 (10)
77 David Shorunke 219 (19) 232 (17)
78 Justin Medeiros 204 (10) 208 (10)
79 Bastian Pfannschmidt 137 (13) 148 (12)
80 Dylan Hamming 177 (10) 182 (10)
81 Jorge Fernandez 108 (12) 119 (11)
82 Ludvig Hahnsson 187 (10) 191 (10)
83 Tyler Soderback 107 (29) 157 (25)
84 Noah Ohlsen 249 (10) 251 (10)
85 Tyler Cooke 148 (10) 154 (10)
86 Saxon Panchik 255 (10) 257 (10)
87 Jack Rozema 203 (10) 207 (10)
88 Nick Tunzi 160 (10) 165 (10)
89 Joe Pierro 172 (10) 177 (10)
90 Connor Duddy 216 (10) 220 (10)
91 Adam Davidson 204 (10) 208 (10)
92 Kalyan Souza 170 (10) 175 (10)
93 Luke Parker 176 (10) 181 (10)
94 Anthony Davis 117 (10) 124 (10)
95 Will Bennett 213 (10) 217 (10)
96 Gustavo Errico 186 (10) 191 (10)
97 Alexandre Bradley 121 (10) 128 (10)
98 Seth Stovall 100 (50) 180 (36)
99 Tyler Lee 200 (10) 204 (10)
100 Drake Lewis 176 (10) 181 (10)
101 Bruno Marins 185 (10) 190 (10)
102 Thomas Stroier 168 (37) 204 (30)
103 Evan Rogers 209 (10) 213 (10)
104 Antoine Dumain 200 (10) 204 (10)
105 Seungjong Kim 148 (10) 154 (10)
106 Scott Panchik 192 (10) 196 (10)
107 Adam Dycus 188 (40) 221 (32)
108 Jonne Koski 202 (10) 206 (10)
109 Cj Gerald 180 (10) 185 (10)
110 Mats Cibis 164 (10) 169 (10)
111 John Champion 204 (10) 208 (10)
112 Martin Gonzalez 156 (10) 162 (10)
113 Daniel Tai 183 (10) 188 (10)
114 Garrett Clark 199 (10) 203 (10)
115 Isaac Campbell 161 (21) 184 (19)
116 Clay Faris 170 (10) 175 (10)
116 Troy Clay 162 (10) 167 (10)
116 Santiago Comba 154 (10) 160 (10)
119 Eric Carmody 243 (19) 252 (18)
120 Guilherme Domingues 171 (10) 176 (10)
121 Beka Kvernadze 137 (10) 143 (10)
122 Daviel Ostolaza 144 (10) 150 (10)
123 Iurii Marincenco 175 (10) 180 (10)
124 Mitch Mcclune 158 (10) 164 (10)
125 Hal Fisher 203 (10) 207 (10)
126 Alejandro Fernandez 100 (50) 180 (36)
127 Stephane Cossette 198 (10) 202 (10)
128 Richard Froning Jr. 259 (28) 268 (25)
129 Isaiah Vidal 168 (25) 197 (22)
130 Logan Collins 218 (10) 221 (10)
131 Vincent Ramirez 100 (50) 180 (36)
132 Jean-Simon Roy-Lemaire 229 (34) 254 (29)
133 Mitchel Stevenson 219 (10) 222 (10)
134 Victor Hoffer 182 (10) 187 (10)
135 Alan Foulis 145 (41) 190 (32)
136 Sean Gordon 201 (38) 231 (31)
137 Jake Berman 231 (10) 234 (10)
138 Brandon Luckett 213 (34) 239 (29)
139 Brandon Swan 199 (10) 203 (10)
140 Cole Greashaber 233 (10) 236 (10)
141 Maximilian Krieg 100 (50) 180 (36)
142 Radoslaw Wreczycki 168 (37) 204 (30)
143 Tadhg Lawless 100 (50) 180 (36)
144 Gilmar Gavica 146 (10) 152 (10)
147 Mark Nangle 153 (10) 159 (10)
148 Hamza Abdalfatah 100 (50) 180 (36)
149 Tobias Fox 189 (10) 193 (10)
150 Andris Sturans 186 (10) 191 (10)
151 Raphael Durand 168 (15) 180 (14)
152 Tanner Balazs 173 (10) 178 (10)
153 Bryan Wong 240 (16) 247 (15)
154 Samuel Paquin 192 (10) 196 (10)
155 Txete Garriga Baltrons 168 (37) 204 (30)
156 Kevin Steinhaus 240 (23) 253 (21)
157 Enrico Zenoni 220 (10) 223 (10)
158 Dimitris Fotiou 163 (10) 168 (10)
159 Jaison Longearet 178 (27) 207 (24)
160 Gensen Palmer 168 (40) 205 (32)
161 Holger Schwartz 233 (11) 237 (10)
162 Kaique Cerveny 182 (10) 187 (10)
163 Gabin Loubere 174 (21) 195 (19)
164 Kealan Henry 174 (10) 179 (10)
165 Nicola Bonura 96 (28) 147 (24)
166 Diego Flores 100 (50) 180 (36)
167 Austin Morgan 168 (37) 204 (30)
168 James Sprague 203 (10) 207 (10)
169 Daniel Kuc 173 (21) 194 (19)
170 Luke Fowler 178 (10) 183 (10)
171 Zack George 200 (10) 204 (10)
172 Moritz Fiebig 200 (10) 204 (10)
173 William Farquharson 100 (50) 180 (36)
174 Cal Bauer 146 (45) 191 (34)
175 Ben Smith 150 (10) 156 (10)
176 Harrison Bell 158 (14) 169 (13)
177 Luis Oscar Mora 200 (10) 204 (10)
178 Andreas Opsahl 130 (10) 136 (10)
179 Josh Woodhull 182 (10) 187 (10)
180 Angelo Dicicco 208 (20) 223 (18)
181 Adam Mansy 192 (22) 212 (20)
182 Konstantin Kildishev 100 (50) 180 (36)
183 Javier Heredia Noguerol 150 (10) 156 (10)
184 Tiago Luzes 179 (10) 184 (10)
185 Colby Thomason 231 (23) 247 (21)
186 Marcus Moreira 140 (10) 146 (10)
187 Darcy Hancock 198 (10) 202 (10)
188 Darwin Perez 193 (10) 197 (10)
189 Ethan Helbig 168 (10) 173 (10)
190 Martin Laville 213 (25) 235 (22)
191 Sina Mohaghegh Pour 100 (50) 180 (36)
192 Brayan Stiven fajardo 168 (37) 204 (30)
193 Johnie Charles 167 (30) 200 (26)
194 Hayden Weddle 100 (50) 180 (36)
195 Patrick Vellner 267 (10) 269 (10)
196 Xavi Marco 168 (37) 204 (30)
197 Frank Mastroianni 168 (10) 173 (10)
198 Damian Conciatori 174 (10) 179 (10)
199 Sam DeMeester 189 (10) 193 (10)
200 Elijah Muhammad 187 (10) 191 (10)
201 Carlos Albaladejo 160 (10) 165 (10)
202 Jaime Rozalen Gonzalez 100 (50) 180 (36)
203 Giorgos Karavis 193 (10) 197 (10)
204 Trevor Haggard 164 (41) 202 (32)
205 Dalton Mankin 210 (10) 214 (10)
206 Erik Vådahl 100 (50) 180 (36)
207 Dylan Pettit 169 (10) 174 (10)
208 Zachery Buntin 179 (10) 184 (10)
209 Raymond Romanick 184 (10) 189 (10)
210 Tudor Magda 217 (10) 220 (10)
211 Ben Sexton 100 (50) 180 (36)
212 Joshua Gervais 126 (36) 178 (29)
213 Hudson Fricke 228 (28) 250 (25)
214 Federico Giovannini 162 (10) 167 (10)
215 Kurtis Jackson 187 (10) 191 (10)
215 Alec Smith 197 (10) 201 (10)
217 Zach Watts 187 (10) 191 (10)
218 James Strudwick 148 (10) 154 (10)
219 Joey Denison 168 (37) 204 (30)
220 Jaazael Suarez Hernandez 84 (41) 166 (32)
221 Joey Tortora 251 (34) 262 (29)
222 Jake Douglas 208 (10) 212 (10)
222 John Ruggeri 100 (50) 180 (36)
224 James St Leger 172 (13) 181 (12)
225 Rok Dernikovic 183 (10) 188 (10)
226 Logan Ewing 178 (10) 183 (10)
227 Jeffery Virden 168 (37) 204 (30)
228 Bronislaw Olenkowicz 187 (10) 191 (10)
229 Luka Vunjak 183 (10) 188 (10)
230 Mark Hutchinson 187 (10) 191 (10)
231 Yurii Bulat 156 (38) 195 (31)
232 Federico Marra 144 (10) 150 (10)
233 Nicolás Bedon 100 (50) 180 (36)
234 Jordan Roland 168 (40) 205 (32)
235 Keanu Redongo 151 (10) 157 (10)
236 Marcus Ericsson 182 (41) 217 (33)
237 Yasuhiro Uchibori 100 (50) 180 (36)
238 Victor Manuel Garcia De Val 100 (50) 180 (36)
239 Conor Pinnington 121 (10) 128 (10)
240 Ben Simons 168 (37) 204 (30)
241 Daniel Griesel 100 (50) 180 (36)
242 Thomas Wilson 135 (26) 172 (23)
243 Patrick O'Connell 192 (41) 224 (33)
244 Ricardo Diaz 109 (18) 132 (17)
245 Brandon Hornback 194 (31) 222 (27)
246 Gary Jones 180 (10) 185 (10)
247 Jack Clark 198 (10) 202 (10)
248 Stephen Jones 170 (10) 175 (10)
249 Jack Jeffery 152 (10) 158 (10)
250 Arthur Satis 170 (10) 175 (10)
251 Cole Sager 249 (10) 249 (10)
252 Arturo Torres 100 (50) 100 (50)
253 Sebastian Jalas 156 (10) 156 (10)
254 Colin Bosshard 170 (10) 170 (10)
255 Isaac Newman 169 (10) 169 (10)
256 Luis Cuellar 100 (50) 100 (50)
256 Matt Mcleod 122 (10) 122 (10)
258 Michael Laverriere 167 (10) 167 (10)
259 Jonathan Gauvreau 221 (18) 221 (18)
260 Brian Yeung 145 (17) 145 (17)
261 Anthony Vorachak 168 (10) 168 (10)
262 Maximilian Henze 138 (10) 138 (10)
263 Marco Schwendimann 166 (10) 166 (10)
263 Austin Spencer 209 (10) 209 (10)
265 Mathias Porter 174 (10) 174 (10)
266 Samuel Proulx 161 (20) 161 (20)
267 Nathan Lecompte 151 (10) 151 (10)
268 Tyler Tosunian 161 (10) 161 (10)
269 Marcello Clarizio 136 (10) 136 (10)
270 Hiko o te rangi Curtis 100 (50) 100 (50)
271 Frank Gram 100 (50) 100 (50)
272 Bryan Hernández 189 (10) 189 (10)
273 Jake Standen 211 (10) 211 (10)
274 Marshall Creed 176 (10) 176 (10)
275 Juan Manuel Seitun 164 (10) 164 (10)
276 Marcos Pezzola Rodriguez 170 (31) 170 (31)
277 Alec Leitch 155 (36) 155 (36)
278 Pietro Anderloni 190 (10) 190 (10)
279 Tomeu Sanso Perello 100 (50) 100 (50)
280 Dmytro Myndresku 148 (10) 148 (10)
281 Jeremy Lancaster 217 (40) 217 (40)
282 Skyler Ocetnik 161 (10) 161 (10)
283 Steven Fawcett 161 (10) 161 (10)
284 Jeremiah Bailey 168 (37) 168 (37)
285 Victor Ljungdal 177 (10) 177 (10)
286 Tommy Galea 168 (37) 168 (37)
287 Felix Sobron 100 (50) 100 (50)
288 Thomas Barrick 100 (50) 100 (50)
289 Kyle Kasperbauer 233 (31) 233 (31)
290 Bailey O'Brien 100 (50) 100 (50)
291 Jamie Headon 193 (10) 193 (10)
292 Matt Hewett 230 (40) 230 (40)
293 Jordan Chenier 162 (10) 162 (10)
294 Benjamin Gutierrez 162 (10) 162 (10)
295 Bobby Wallum 204 (27) 204 (27)
296 Zachary Greer 168 (37) 168 (37)
297 Korby Foxall 161 (10) 161 (10)
298 Tyler Brandenburg 154 (10) 154 (10)
299 Dominick Maurici 226 (34) 226 (34)
300 Vitor Nunes 100 (50) 100 (50)
301 Jacob Heart 102 (31) 102 (31)
302 Joseph Flynn 100 (50) 100 (50)
303 Ibai Sanchez 100 (50) 100 (50)
304 Fabian Hermans 163 (14) 163 (14)
305 Thomas Cecchi 168 (41) 168 (41)
306 Christian Whittaker 100 (50) 100 (50)
307 Vitor Caetano 167 (10) 167 (10)
308 Andrew McCoy 158 (10) 158 (10)
309 Julián Alcaraz 100 (50) 100 (50)
310 Alex Bookout 219 (34) 219 (34)
311 Paolo Rossil 146 (15) 146 (15)
312 Kevin Jurs 167 (10) 167 (10)
313 Nikolas Saraliotis 121 (41) 121 (41)
314 Brad Miller 80 (10) 80 (10)
315 Chris Dunn 134 (10) 134 (10)
316 Shaho Hasanzadeh 100 (50) 100 (50)
317 Thor Hajnal 170 (10) 170 (10)
318 Ivan Verdun 193 (10) 193 (10)
318 Stefano Migliorini 171 (10) 171 (10)
320 Frederik Stuhde 156 (10) 156 (10)
321 Rúben Leite 100 (50) 100 (50)
322 Caleb Sokolowski 168 (37) 168 (37)
323 Joshua Hong 175 (10) 175 (10)
324 Hafsteinn Gunnlaugsson 90 (41) 90 (41)
325 Harry Kean 146 (12) 146 (12)
326 Aegir Bjorn Gunnsteinsson 154 (10) 154 (10)
327 Pedro Muino 100 (50) 100 (50)
328 Thainã Toma 179 (10) 179 (10)
329 Frank Woolley 100 (50) 100 (50)
330 Will Carter 177 (14) 177 (14)
331 Brandon True 117 (19) 117 (19)
332 Felix Rehder 176 (10) 176 (10)
333 Cody Wikingi 100 (50) 100 (50)
334 Hendrik Senf 153 (10) 153 (10)
335 Andrei Fedotov 100 (50) 100 (50)
335 Ant Haynes 190 (10) 190 (10)
337 Brad Hughes 180 (40) 180 (40)
338 Rees Machell 199 (10) 199 (10)
339 Brandon Norton 151 (40) 151 (40)
340 Joshua Gardiner 100 (50) 100 (50)
341 Josh Workman 162 (10) 162 (10)
342 Fellonneau Romain 178 (21) 178 (21)
343 Nyko Flores 148 (15) 148 (15)
344 Joel Laney 100 (50) 100 (50)
345 Lago Guiraldes 192 (10) 192 (10)
346 David Bradley 83 (17) 83 (17)
347 Keegan Alvis 139 (32) 139 (32)
348 Vincent Buttitta 187 (10) 187 (10)
349 Danny Voronov 100 (50) 100 (50)
350 Nate Ackermann 165 (10) 165 (10)
351 Jack Turner 156 (15) 156 (15)
352 Michael McDonald 100 (50) 100 (50)
353 Julio cesar Arevalo alvarez 100 (50) 100 (50)
354 Edgar Carvalho 100 (50) 100 (50)
355 Stefano Di Francesco 155 (10) 155 (10)
356 William Kearney 204 (38) 204 (38)
357 Arthur Semenov 195 (10) 195 (10)
358 Max Olivestrand 207 (10) 207 (10)
358 Michele La Robina 156 (28) 156 (28)
360 Alessandro Zanet 173 (10) 173 (10)
361 Eliott Genin 178 (10) 178 (10)
362 Johann Van Zyl 158 (33) 158 (33)
363 Tom Kingdon 164 (10) 164 (10)
364 Artyom Matsak 158 (10) 158 (10)
365 Tony Facchini 160 (12) 160 (12)
366 Andres Escobar 161 (10) 161 (10)
367 Julien Lopez 183 (10) 183 (10)
368 Austin Nedelcoff 195 (10) 195 (10)
369 Manuel Dobón 100 (50) 100 (50)
370 Tyler Lloyd 154 (19) 154 (19)
371 Blas Ruiz Gonzalez 194 (31) 194 (31)
372 Matthew Greene 181 (10) 181 (10)
373 Barbier Benjamin 100 (50) 100 (50)
374 Bernardo Jardim 162 (23) 162 (23)
375 Christopher Shimley 157 (10) 157 (10)
376 Isacco Martufi 129 (10) 129 (10)
376 Tristan Faure 163 (10) 163 (10)
378 Alexandre Pinsolle 186 (10) 186 (10)
379 Josh Habeck 100 (50) 100 (50)
380 Marquan Jones 206 (10) 206 (10)
381 Henrik Haapalainen 224 (10) 224 (10)
382 Guillermo D. Torres 100 (50) 100 (50)
383 Randy Santana 172 (33) 172 (33)
384 Mario Santaella 153 (10) 153 (10)
384 James Thomas 108 (19) 108 (19)
386 Jerrett Ban 115 (41) 115 (41)
387 Murtaza Nadeem 168 (38) 168 (38)
388 Toby Buckland 169 (10) 169 (10)
389 Brent Fikowski 207 (10) 207 (10)
390 Anderon Primo 189 (10) 189 (10)
391 Asier Menica 100 (50) 100 (50)
392 Jelle Hoste 205 (10) 205 (10)
392 Kévin Lorant 168 (37) 168 (37)
394 Sammy Wright 168 (10) 168 (10)
395 Griffin Roelle 213 (10) 213 (10)
396 Jason Houde 213 (41) 213 (41)
397 Ash Roozendaal 161 (10) 161 (10)
398 Juan Tobon 100 (50) 100 (50)
399 Maxime Bousquet 130 (10) 130 (10)
400 Lars Kristensen 218 (10) 218 (10)
401 Joao Ferreira 131 (41) 131 (41)
402 Tyler Thompson 140 (10) 140 (10)
403 Pierre Roux 146 (41) 146 (41)
404 Casey McCallister 220 (16) 220 (16)
405 Hunter Holifield 164 (10) 164 (10)
406 Isaac Farias 123 (10) 123 (10)
407 Mitchell Minton 119 (41) 119 (41)
408 Victor Amancio 100 (50) 100 (50)
409 Djebryn Delwart 125 (10) 125 (10)
410 Amirov Anvar 168 (37) 168 (37)
411 Jules Boudou 141 (10) 141 (10)
412 Omar Martinez 181 (10) 181 (10)
413 Benjamin Bianco 100 (50) 100 (50)
414 Aj Lizotte 170 (10) 170 (10)
415 Filemon Souza 151 (10) 151 (10)
416 Andrea Russo 136 (28) 136 (28)
417 Dane Smith 224 (10) 224 (10)
418 Antoine Eternot 124 (10) 124 (10)
419 Ty Jenkins 140 (10) 140 (10)
420 Anilcan Aydogdu 100 (50) 100 (50)
421 Guilherme Malheiros 223 (10) 223 (10)
422 Ben Davidson 151 (30) 151 (30)
423 Mike Evans 189 (10) 189 (10)
424 Troy Kopp 168 (37) 168 (37)
425 Juan Pablo Bedoya 100 (50) 100 (50)
426 Brennan Miller 141 (11) 141 (11)
427 Gaetano Pezzullo 100 (50) 100 (50)
428 Benjamin Newland 200 (35) 200 (35)
429 Peter Kohut 168 (40) 168 (40)
430 Mahmoud Entezari 179 (20) 179 (20)
431 Selvan Ramjattan 168 (37) 168 (37)
432 Simon Paquette 160 (10) 160 (10)
433 Clint Kohl 193 (10) 193 (10)
434 Carlos Daniel Ocampo Ulloa 100 (50) 100 (50)
435 Sven Geens 174 (10) 174 (10)
436 James East 157 (10) 157 (10)
437 Victor Schroeder 168 (40) 168 (40)
438 James Lewis 116 (10) 116 (10)
439 Nikita Yundov 172 (10) 172 (10)
440 Mateus Ferro 172 (10) 172 (10)
441 Kyle Schmidt 100 (50) 100 (50)
442 Derek Abdelnour 138 (10) 138 (10)
442 Alexandre Jolivet 211 (19) 211 (19)
444 Kyler Harris 150 (42) 150 (42)
445 Riley Martin 160 (10) 160 (10)
446 Reza Shiroud Bozorgi 125 (10) 125 (10)
447 Adrien Mercier 138 (10) 138 (10)
448 Steven Carraro 125 (10) 125 (10)
449 Dani Ruiz 100 (50) 100 (50)
450 Mitchell Sanchez 202 (27) 202 (27)
451 Austin Malleolo 239 (31) 239 (31)
452 Devin O'Neill 100 (50) 100 (50)
453 Michael Palomba 214 (41) 214 (41)
454 Frederick Husson 120 (28) 120 (28)
455 Maxime Roy De Sylva 228 (31) 228 (31)
456 Luis Cacacho 187 (39) 187 (39)
457 Stéphane Augustin 85 (12) 85 (12)
458 Seokbeom Kim 181 (10) 181 (10)
459 Seth Sharritt 131 (10) 131 (10)
460 Mike Bowman 69 (41) 69 (41)
461 Ayrton Hormaiztegui 100 (50) 100 (50)
462 Jeremy Kane 156 (10) 156 (10)
462 Kevin Winkens 169 (10) 169 (10)
465 Valerio Tufo 100 (50) 100 (50)
466 Augusto Gesso 164 (10) 164 (10)
467 Matt Poulin 175 (10) 175 (10)
468 Tyler Watkins 100 (50) 100 (50)
469 Francesc Xavier Díaz Jiménez 100 (50) 100 (50)
470 Luke Fiso 211 (10) 211 (10)
471 Pablo Arraut 153 (41) 153 (41)
472 Jan Arnd Finkenberg 192 (10) 192 (10)
473 Ryan Haynes 148 (40) 148 (40)
474 Derek Saltou 132 (10) 132 (10)
475 Mark Banner 165 (20) 165 (20)
476 Royce Dunne 215 (10) 215 (10)
477 Gabriel Bracamontes 100 (50) 100 (50)
478 Michael Quinn 100 (50) 100 (50)
479 Hugo Verdy 146 (10) 146 (10)
480 Ronnie Minervini 168 (37) 168 (37)
481 Michael Rose 100 (50) 100 (50)
482 Anthony Comeau 100 (50) 100 (50)
483 Cooper Wise 178 (27) 178 (27)
484 Quentin Gerald 117 (12) 117 (12)
484 David Charbonneau 208 (28) 208 (28)
486 oscar martinez 100 (50) 100 (50)
487 Mike Egan 156 (10) 156 (10)
488 Julian Serna 194 (10) 194 (10)
489 Johan Roberts 110 (12) 110 (12)
490 Nick Thomas 164 (10) 164 (10)
491 Ben Stoneberg 235 (27) 235 (27)
492 Reilly Smith 244 (20) 244 (20)
493 Jay Adams 233 (10) 233 (10)
494 Louis Leray 155 (10) 155 (10)
495 Augustin Viličnik 183 (10) 183 (10)
496 Mitchell Adams 157 (10) 157 (10)
497 Noel Nagel 157 (35) 157 (35)
498 Brad Shankle 131 (13) 131 (13)
499 Harrison Riggs 194 (31) 194 (31)
500 Paul Mellors 153 (10) 153 (10)
501 Henrik Negård 197 (31) 197 (31)
502 Nick Roberts 156 (10) 156 (10)
503 Justin Lane 152 (10) 152 (10)
504 Logan Brown 153 (10) 153 (10)
505 Cameron Randall 149 (10) 149 (10)
506 Quentin Belmonte 105 (41) 105 (41)
507 Tony Lauters 126 (12) 126 (12)
508 Lim Wooyoung 100 (50) 100 (50)
509 Alessandro Anania 100 (50) 100 (50)
510 Jonathan Dunlop 197 (18) 197 (18)
511 Peter Ellis 200 (10) 200 (10)
512 Martín Cuervo 162 (10) 162 (10)
513 Blake Atkins 117 (32) 117 (32)
514 Jeffrey Rubino 154 (10) 154 (10)
514 Lalo Torres 133 (15) 133 (15)
516 Jakub Cieślik 190 (10) 190 (10)
517 Esteban Carvallo 194 (31) 194 (31)
518 Mads Erting 134 (10) 134 (10)
519 Lucas Da rosa 167 (10) 167 (10)
520 Piotr Riabych 134 (10) 134 (10)
521 Tobias Opdahl 168 (37) 168 (37)
522 Francesc Martinez 100 (50) 100 (50)
523 Jayden Azzopardi 177 (10) 177 (10)
524 Adnan Murguz 149 (17) 149 (17)
525 Miguel Angel Bayonas Navarro 100 (50) 100 (50)
526 Cristian Blázquez 140 (12) 140 (12)
526 Leonel Franco 186 (10) 186 (10)
528 Jonathan ganicus Mongrain 135 (36) 135 (36)
529 Kyle Peterson 125 (29) 125 (29)
530 Ben Wadwell 100 (50) 100 (50)
531 Mitch Griffith 27 (40) 27 (40)
532 Mateusz Latusek 141 (10) 141 (10)
533 Esteban Ospina 159 (10) 159 (10)
534 Nicholas Anapolsky 168 (37) 168 (37)
535 Ivan Kukartsev 192 (26) 192 (26)
536 Sean Early 100 (50) 100 (50)
537 Trent Lincoln 100 (50) 100 (50)
538 Connor Newbery 100 (50) 100 (50)
539 Nate Scola 159 (10) 159 (10)
540 Tim Holmgren 151 (10) 151 (10)
541 Erik Thomas 194 (30) 194 (30)
542 Patrick Gomes 25 (36) 25 (36)
543 José Bernal 122 (28) 122 (28)
544 Jordy Gremillion 172 (28) 172 (28)
545 Casey Viator 186 (10) 186 (10)
546 Miguel Berges Albacete 100 (50) 100 (50)
547 Daniel Jahn 151 (10) 151 (10)
548 Harrison Palmer 100 (50) 100 (50)
549 Robert Yates 150 (10) 150 (10)
550 Rob Watt 154 (10) 154 (10)
551 Lee Sharum 190 (10) 190 (10)
552 Garrett Sager 100 (50) 100 (50)
553 Logan Southard 212 (22) 212 (22)
554 Brett Honsey 100 (50) 100 (50)
555 David Mata 150 (10) 150 (10)
556 Alfonso Mendoza 117 (14) 117 (14)
557 Dmytro Mikhu 100 (50) 100 (50)
558 Luca Buisson 146 (10) 146 (10)
559 Corey Allen 170 (19) 170 (19)
560 Jeremy Lanctot 177 (22) 177 (22)
561 Vlad Timakov 68 (40) 68 (40)
562 André-Félix Martin 100 (50) 100 (50)
563 Casey Strong 156 (10) 156 (10)
564 Sergey Krys 100 (50) 100 (50)
565 Jorge Ortega 100 (50) 100 (50)
566 Chen Sheng 168 (40) 168 (40)
567 Oj Washington 175 (21) 175 (21)
568 Jamie Lowry 137 (13) 137 (13)
569 Matt Brady 168 (10) 168 (10)
570 Luke Cuneo 188 (33) 188 (33)
571 Matthew Hosking 134 (10) 134 (10)
572 Dylan Caldwell 100 (50) 100 (50)
572 Jesus Ruiz 164 (40) 164 (40)
574 Maxim Nikulin 100 (50) 100 (50)
575 Conor McEleny 100 (50) 100 (50)
576 Marek Vacha 100 (50) 100 (50)
577 Christian Hartmann 171 (10) 171 (10)
578 Shawn Clark 143 (10) 143 (10)
579 Louie Mcmaster 144 (28) 144 (28)
580 Matthew Jordan 119 (40) 119 (40)
581 Owen Roberts 177 (10) 177 (10)
582 Zachary Courtier 100 (50) 100 (50)
583 Zane Shellabear-Healey 145 (10) 145 (10)
584 Kasper Daugaard 175 (10) 175 (10)
584 Luis Perales 100 (50) 100 (50)
586 Michael Needleman 100 (50) 100 (50)
587 Tariq Miller 140 (10) 140 (10)
588 Michael Hernandez 163 (21) 163 (21)
589 Sander Jansen 119 (10) 119 (10)
590 Yan Fortin 168 (22) 168 (22)
591 Jordan Chamberland 147 (10) 147 (10)
592 Wojciech Laszczak 188 (10) 188 (10)
593 Gianluca Stitzer 140 (41) 140 (41)
594 Zach Poulos 100 (50) 100 (50)
595 Daniel Sterling 168 (10) 168 (10)
596 Joseph Mulhern 122 (15) 122 (15)
