Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 5205 | Online | 122 (40) | 122 (40) | |
2022 Wodapalooza Miami, presented by NOBULL January 13 | DNF |
![]() |
Team | 122 (40) | 122 (40) |
2021 season | |||||
The Open 21 March 28 | 3046 | Online | 122 (40) | 122 (40) | |
2019 season | |||||
PAINKLLR PAINCAVE.San Diego November 16 | 3 |
![]() |
Team | 126 (40) | 122 (31) |
2018 season | |||||
Girls Gone Rx Vegas June 16 | 3 |
![]() |
Team | 100 (50) | 126 (40) |
The Open 18 March 26 | 3864 | Online | 100 (50) | 100 (50) |