Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 4684 | Online | 160 (40) | 160 (40) | |
2019 season | |||||
The Open 19 March 26 | 22626 | Online | 160 (40) | 160 (40) | |
2018 season | |||||
Granite Games Throwdown 18 at CrossFit San Benito August 18 | 1 |
![]() |
Team | 153 (43) | 160 (40) |
Granite Games Throwdown at CrossFit Crown City May 05 | 1 |
![]() |
Team | 100 (50) | 153 (43) |
The Open 18 March 26 | 18636 | Online | 100 (50) | 100 (50) |