Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
Austrian Throwdown 2022 Final Event August 20 | 10 |
![]() |
49 (41) | 93 (10) | |
Crossfit Individual Quarterfinals 2022 April 10 | 2222 | Online | 49 (41) | 49 (41) | |
The Open 22 March 14 | 9631 | Online | 49 (41) | 49 (41) | |
2019 season | |||||
The Open 20 November 12 | 7282 | Online | 49 (22) | 49 (22) | |
The Open 19 March 26 | 10590 | Online | 49 (22) | 49 (22) | |
2018 season | |||||
The Berlin Throwdown 2018 - Finals July 06 | 8 |
![]() |
100 (50) | 49 (22) |