Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 14931 | Online | 101 (43) | 101 (43) | |
2017 season | |||||
The Open 17 March 27 | 11591 | Online | 101 (43) | 101 (43) | |
2016 season | |||||
The Open 16 March 28 | 8550 | Online | 101 (43) | 101 (43) | |
2016 Winter Shakedown February 06 | 18 |
![]() |
Team | 100 (50) | 101 (43) |
2015 season | |||||
The Open 15 March 30 | 11989 | Online | N/A | N/A |