Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Legends Championship 2023 December 07 | 17 |
![]() |
114 (41) | 144 (10) | |
The Open 23 March 09 | 2214 | Online | 114 (41) | 114 (41) | |
2021 season | |||||
The Open 21 March 28 | 5905 | Online | 114 (41) | 114 (41) | |
2018 season | |||||
The Open 18 March 26 | 874 | Online | 114 (12) | 114 (12) | |
2017 season | |||||
Crossfit Regionals 2017: South regional June 04 | 41 |
![]() |
100 (50) | 114 (12) | |
The Open 17 March 27 | 546 | Online | 100 (50) | 100 (50) |