Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2024 season | |||||
Swolemate Showdown February 10 | 4 |
![]() |
Team | 84 (42) | 117 (33) |
2022 season | |||||
The Open 22 March 14 | 16024 | Online | 84 (42) | 84 (42) | |
2021 season | |||||
The Open 21 March 28 | 19743 | Online | 84 (42) | 84 (42) | |
2019 season | |||||
Granite Games Fall Throwdown - Hollister, CA September 14 | 8 |
![]() |
Team | 100 (50) | 84 (42) |