Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 23953 | Online | 130 (31) | 130 (31) | |
2022 season | |||||
The CanWest Games 2022 July 15 | 7 |
![]() |
Team | 119 (40) | 130 (31) |
2021 season | |||||
The Open 21 March 28 | 23466 | Online | 119 (33) | 119 (33) | |
2020 season | |||||
2021 CanWest Games June 05 | DNF |
![]() |
Team | 119 (33) | 119 (33) |
2019 season | |||||
CanWest Games 2019 July 26 | 19 |
![]() |
Team | 101 (40) | 119 (33) |
2018 season | |||||
The CanWest Games July 27 | 23 |
![]() |
Team | 100 (50) | 101 (40) |