Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2024 season | |||||
Battle Ready September 14 | DNF |
![]() |
Team | 93 (10) | 93 (10) |
The CNP Southwest Regionals Live Finals 2024 August 18 | 13 |
![]() |
94 (42) | 93 (10) | |
2024 Crossfit Quarterfinals: Europe May 19 | 1361 | Online | 94 (42) | 94 (42) | |
2022 season | |||||
The Open 22 March 14 | 13530 | Online | 94 (42) | 94 (42) | |
2019 season | |||||
The Predator Series Three Of A Kind Throwdown Summer 2019 at CrossFit Cheltenham August 18 | 13 |
![]() |
Team | 100 (50) | 94 (39) |