Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
CrossFit Licensed Winter Soldiers - Teams of 4 and Rx & Elite Pairs 06/11/22 June 11 | 2 | Team | 65 (34) | 86 (28) | |
The Open 22 March 14 | 22285 | Online | 65 (34) | 65 (34) | |
2021 season | |||||
Arnold Fitness Games - Throwdown and Compete Teams October 03 | 12 |
![]() |
Team | 76 (36) | 65 (34) |
Jailbreak Tour CrossFit Faber July 31 | 16 |
![]() |
Team | 100 (50) | 76 (36) |