Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2024 season | |||||
2024 Crossfit Quarterfinals: North America East May 19 | 3268 | Online | 97 (35) | 97 (35) | |
CrossFit Licensed Arnold Fitness Games - Sunday Athletes March 17 | 5 |
![]() |
Team | 74 (41) | 97 (35) |
2023 season | |||||
The Open 23 March 09 | 15907 | Online | 74 (41) | 74 (41) | |
2020 season | |||||
2021 CanWest Games June 05 | DNF |
![]() |
Team | 74 (41) | 74 (41) |
2019 season | |||||
2019 Spring Games at CrossFit Fortius May 18 | 6 |
![]() |
Team | 100 (50) | 74 (38) |