Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 17589 | Online | 63 (41) | 63 (41) | |
2021 season | |||||
The Open 21 March 28 | 8508 | Online | 63 (41) | 63 (41) | |
2018 season | |||||
The Wodapalooza Fitness Festival January 11 | 10 |
![]() |
45 (19) | 63 (13) | |
2017 season | |||||
Kill Cliff Granite Games September 08 | 12 |
![]() |
100 (50) | 45 (19) | |
The Open 17 March 27 | 3889 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 11644 | Online | 100 (50) | 100 (50) |