Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Metcon FortFight 2023 - Finals September 02 | 8 |
![]() |
100 (50) | 138 (10) | |
The Open 23 March 09 | 12865 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
Crossfit Quarterfinals 21: Europe April 22 | 477 | 100 (50) | 100 (50) | ||
The Open 21 March 28 | 3496 | Online | 100 (50) | 100 (50) | |
2019 season | |||||
Cyprus Throwdown 2019 - FINALS October 18 | 9 |
![]() |
100 (50) | 100 (50) |