Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 12644 | Online | 131 (40) | 131 (40) | |
2019 season | |||||
The Open 20 November 12 | 23216 | Online | 131 (36) | 131 (36) | |
Granite Games Championship May 30 | 13 |
![]() |
Team | 100 (50) | 131 (36) |
2017 season | |||||
The Open 17 March 27 | 6587 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 3644 | Online | 100 (50) | 100 (50) |