Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 5692 | Online | 120 (28) | 120 (28) | |
2019 season | |||||
The Open 20 November 12 | 838 | Online | 120 (10) | 120 (10) | |
CrossFit Strength in Depth February 24 | 32 |
![]() |
123 (10) | 120 (10) | |
CrossFit Strength in Depth February 23 | 32 |
![]() |
103 (40) | 123 (10) | |
2018 season | |||||
The Open 18 March 26 | 2255 | Online | 103 (40) | 103 (40) | |
2017 season | |||||
Kill Cliff Granite Games September 08 | 19 |
![]() |
Team | 100 (50) | 103 (40) |
The Open 17 March 27 | 3845 | Online | 100 (50) | 100 (50) |