Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 20877 | Online | 157 (40) | 157 (40) | |
2019 season | |||||
The Open 20 November 12 | 11977 | Online | 157 (40) | 157 (40) | |
Everyday Warrior 2019 Team Battle Series November 08 | 1 |
![]() |
Team | 100 (50) | 157 (40) |
2017 season | |||||
The Open 17 March 27 | 10184 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 5126 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 8027 | Online | N/A | N/A |