Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 22938 | Online | 59 (41) | 59 (41) | |
2019 season | |||||
The Open 19 March 26 | 7069 | Online | 59 (41) | 59 (41) | |
2017 season | |||||
The Open 17 March 27 | 14644 | Online | 59 (41) | 59 (41) | |
2016 season | |||||
The Open 16 March 28 | 7744 | Online | 59 (38) | 59 (38) | |
2015 season | |||||
Code 3 Presents: Triple Threat November 07 | 18 |
![]() |
Team | 103 (43) | 59 (38) |
2015 Winter Shakedown February 21 | 19 |
![]() |
Team | 100 (50) | 103 (43) |