The Open 19

2019-03-26
Mens Womens
Place Indi Name Mu (Sigma) Prior Mu (Sigma) Posterior
1 Mathew Fraser 366 (10) 366 (10)
2 Björgvin Karl Guðmundsson 307 (10) 308 (10)
3 Jacob Heppner 271 (19) 277 (18)
4 Lefteris Theofanidis 200 (10) 204 (10)
5 Jean-Simon Roy-Lemaire 248 (10) 251 (10)
6 Cole Sager 303 (10) 304 (10)
7 Uldis Upenieks 222 (10) 225 (10)
8 George Sterner 231 (10) 234 (10)
9 Samuel Cournoyer 265 (10) 267 (10)
10 Richard Froning Jr. 241 (34) 258 (29)
11 Scott Panchik 290 (10) 291 (10)
12 Jason Carroll 270 (10) 272 (10)
13 Zachery Buntin 218 (10) 221 (10)
14 Travis Mayer 294 (10) 295 (10)
14 Streat Hoerner 260 (10) 262 (10)
16 Richard Paul Castillo 180 (40) 215 (32)
17 Bayden Brown 220 (10) 223 (10)
18 Frederik Aegidius 225 (10) 228 (10)
19 Samuel Kwant 293 (10) 294 (10)
20 Simon Mäntylä 221 (10) 224 (10)
21 Lukas Högberg 314 (10) 315 (10)
22 Logan Collins 280 (10) 282 (10)
23 Eric Carmody 226 (10) 229 (10)
24 Casper Gammelmark 171 (10) 176 (10)
25 Alex Vigneault 242 (10) 245 (10)
26 Jeffrey Adler 240 (10) 243 (10)
27 Devin Ford 196 (10) 200 (10)
28 Dean Linder-Leighton 280 (10) 282 (10)
29 Bartek Lipka 191 (10) 195 (10)
30 Patrick Vellner 330 (10) 330 (10)
31 Tim Paulson 238 (10) 241 (10)
32 Saxon Panchik 278 (10) 280 (10)
33 Willy Georges 273 (10) 275 (10)
35 Jonne Koski 262 (26) 270 (23)
36 Tyler Christophel 248 (21) 257 (19)
37 Elliot Simmonds 251 (10) 253 (10)
38 Jake Berman 226 (20) 239 (18)
39 Jonathan Wall 222 (10) 225 (10)
40 Spencer Panchik 242 (10) 245 (10)
40 Chandler Smith 260 (10) 262 (10)
42 Alex Kotoulas 231 (10) 234 (10)
43 Zeke Grove 257 (10) 259 (10)
44 Paul Tremblay 228 (10) 231 (10)
45 Connor Duddy 245 (10) 248 (10)
46 Aleksandar Ilin 199 (10) 203 (10)
47 Cole Greashaber 167 (32) 201 (27)
48 Niklas Hecht 208 (10) 212 (10)
49 Luke Schafer 227 (10) 230 (10)
50 Agustin Richelme 163 (10) 168 (10)
51 Christian Harris 245 (10) 248 (10)
52 Lukas Esslinger 265 (10) 267 (10)
53 Piotr Szczycinski 177 (10) 182 (10)
54 Adrian Mundwiler 249 (10) 251 (10)
55 Michael Palomba 217 (10) 220 (10)
56 James Hobart 255 (25) 264 (22)
57 Mike Brown 188 (10) 192 (10)
58 Viktor Langsved 180 (40) 215 (32)
59 Sean Sweeney 241 (10) 244 (10)
60 Noah Ohlsen 295 (10) 296 (10)
61 Nicholas Faccidomo 100 (50) 180 (36)
62 Dylan Martin 227 (10) 230 (10)
63 Roman Khrennikov 255 (10) 257 (10)
64 Matt Mcleod 226 (10) 229 (10)
65 Alexandre Caron 227 (10) 230 (10)
66 Dominic Scalzo 100 (50) 180 (36)
67 Ben Stoneberg 224 (10) 227 (10)
68 Kyle Cant 234 (10) 237 (10)
69 Joshua Wichtrup 215 (10) 219 (10)
70 Jason Smith 258 (10) 260 (10)
71 Dimitris Fotiou 169 (10) 174 (10)
72 Tyler Lee 260 (10) 262 (10)
73 Josh Gervais 246 (10) 249 (10)
74 Giorgos Karavis 208 (10) 212 (10)
75 Jacob Anderson 227 (38) 255 (31)
76 Matt Poulin 171 (21) 192 (19)
77 Pablo Haber 164 (10) 169 (10)
78 Will Moorad 185 (25) 211 (22)
79 Nate Long 182 (10) 187 (10)
80 Marquan Jones 234 (10) 237 (10)
81 Jake Frye 162 (19) 181 (17)
82 Austin Spencer 243 (10) 246 (10)
83 Luke Fiso 214 (10) 218 (10)
84 Gábor Török 180 (40) 215 (32)
85 Royce Dunne 234 (10) 237 (10)
86 Sergey Koltovskoy 211 (37) 250 (31)
87 Rasmus Wisbech Andersen 302 (10) 303 (10)
88 Travis Williams 278 (10) 280 (10)
89 Wesley Rethwill 242 (20) 252 (18)
90 Mitchell Adams 165 (10) 170 (10)
91 Norman Woodring 245 (10) 248 (10)
92 Josh Woodhull 233 (10) 236 (10)
93 Jake Marconi 207 (10) 211 (10)
94 Justin Ahrens 221 (10) 224 (10)
95 Steven Fawcett 226 (37) 255 (31)
96 Kevin Winkens 173 (10) 178 (10)
97 Alec Smith 249 (10) 251 (10)
98 Nick Mathew 207 (10) 211 (10)
99 Mitchel Stevenson 257 (10) 259 (10)
100 Brendan Willis 212 (10) 216 (10)
101 Andre Jordan 247 (10) 250 (10)
102 Hunter Holifield 151 (40) 192 (32)
103 Mauro Acevedo 175 (10) 180 (10)
104 Matt Hewett 242 (31) 258 (27)
105 Raymond Romanick 208 (10) 212 (10)
106 Nicholas Urankar 273 (10) 275 (10)
107 Moritz Fiebig 159 (22) 184 (20)
108 Stefano Migliorini 211 (10) 215 (10)
109 Guillaume Magnouat 172 (10) 177 (10)
110 Omar Martinez 142 (10) 148 (10)
111 Rob Forte 263 (20) 270 (18)
112 Guilherme Malheiros 112 (10) 119 (10)
113 Arminas Balevicius 181 (10) 186 (10)
114 Brandon Swan 219 (10) 222 (10)
114 Dylan Pettit 100 (50) 180 (36)
116 Kevin Steinhaus 100 (50) 180 (36)
117 Haydn Wolfsbauer 136 (10) 142 (10)
118 Cédric Lapointe 211 (37) 250 (31)
119 Justin Medeiros 242 (10) 245 (10)
120 Darwin Perez 223 (10) 226 (10)
121 Nicholas DelGrande 206 (42) 206 (42)
122 Stefano Carosso 182 (10) 182 (10)
123 Ant Haynes 206 (10) 206 (10)
124 Paul Brannan III 100 (50) 100 (50)
125 Tristan Maiorano 227 (10) 227 (10)
126 Khan Porter 240 (10) 240 (10)
127 Nycolas Joyal 253 (10) 253 (10)
128 Jakub Cieślik 211 (37) 211 (37)
129 Jay Crouch 100 (50) 100 (50)
130 Owen Bernstein 191 (10) 191 (10)
131 Josh Miller 212 (20) 212 (20)
132 Michael Laverriere 100 (50) 100 (50)
133 Tom Lengyel 189 (10) 189 (10)
134 Keanu Redongo 107 (41) 107 (41)
135 Jonas Mueller 188 (10) 188 (10)
136 James Newbury 276 (10) 276 (10)
137 Aaron Osborne 151 (10) 151 (10)
138 Piotr Mielczarek 181 (10) 181 (10)
139 Andrew Kuechler 200 (16) 200 (16)
140 Luke De Jonge 100 (50) 100 (50)
141 Tola Morakinyo 254 (26) 254 (26)
142 Aaron Hanna 240 (10) 240 (10)
143 Carlos Albaladejo 216 (10) 216 (10)
144 Steven Bidwell 182 (10) 182 (10)
145 Peter Mason 162 (10) 162 (10)
146 Alexandre Pinsolle 147 (10) 147 (10)
147 Klaus Hebo Uggerhoj 219 (10) 219 (10)
148 Ethan Helbig 229 (10) 229 (10)
148 Jordan Cook 241 (10) 241 (10)
150 Joshua Al-Chamaa 231 (10) 231 (10)
151 Fiodor Serkov 180 (40) 180 (40)
152 Hunter Wood 178 (15) 178 (15)
153 Daniel Camacho 100 (50) 100 (50)
154 James Connew 192 (10) 192 (10)
155 George Huerta 138 (12) 138 (12)
156 Evan Morris 100 (50) 100 (50)
157 Joseph Flynn 100 (50) 100 (50)
158 Cal Bauer 100 (50) 100 (50)
159 Giovanni Contreras 183 (34) 183 (34)
160 Victor Ljungdal 100 (50) 100 (50)
161 Michael Smith 186 (10) 186 (10)
163 Haraldur Holgersson 122 (35) 122 (35)
164 Michael McKenna 175 (10) 175 (10)
165 Taylor Self 187 (10) 187 (10)
166 Jamie Headon 216 (10) 216 (10)
167 Alex Anderson 263 (10) 263 (10)
168 André Houdet 159 (10) 159 (10)
169 Guilherme Domingues 145 (10) 145 (10)
170 Christoph Koerner 100 (50) 100 (50)
171 Tremaine Jensen 100 (50) 100 (50)
172 Vitaly Khamayko 84 (11) 84 (11)
173 Jacob Schmidt 100 (50) 100 (50)
174 Alexander Anasagasti 76 (11) 76 (11)
174 Fabian Beneito 100 (50) 100 (50)
176 Javier González Fernández 180 (40) 180 (40)
177 Luke Waterhouse 100 (50) 100 (50)
178 Chase Smith 256 (10) 256 (10)
179 Philippe Scheire Guilbault 100 (50) 100 (50)
180 Bryan Wong 230 (10) 230 (10)
181 Alex Younger 177 (10) 177 (10)
182 James St Leger 167 (10) 167 (10)
183 Brent Fikowski 319 (10) 319 (10)
184 Kristóf Horváth 180 (40) 180 (40)
185 Gage Hannah 100 (50) 100 (50)
187 Jonathan Gibbons 54 (26) 54 (26)
188 Mason Doherty 194 (10) 194 (10)
189 Aleksandr Plyushkin 180 (40) 180 (40)
190 Longearet Jaison 88 (24) 88 (24)
191 Dakota Rager 277 (10) 277 (10)
192 Erik Toth 179 (10) 179 (10)
193 Braeden Long 100 (50) 100 (50)
194 Chris Clyde 179 (20) 179 (20)
195 Eivind Ringard 100 (50) 100 (50)
196 Vincent Buttitta 218 (10) 218 (10)
197 Tyler Tosunian 180 (10) 180 (10)
198 Chad Blanchard 151 (33) 151 (33)
199 Alexandre Jolivet 191 (10) 191 (10)
200 Scott Tetlow 187 (10) 187 (10)
201 John Wood 100 (50) 100 (50)
202 James Mclaughlan 141 (10) 141 (10)
203 David Santa Cruz Borgstrand 125 (10) 125 (10)
204 Tommy Vinas 246 (10) 246 (10)
205 Mason Mitchell 100 (50) 100 (50)
206 Grant Belrose 167 (10) 167 (10)
207 JiMoo Son 198 (34) 198 (34)
208 Liam Hogan 199 (10) 199 (10)
208 Patrick Colomb 144 (41) 144 (41)
210 Mike Dimitrakopoulos 100 (50) 100 (50)
211 Brendan Caslin 100 (50) 100 (50)
212 Angelo Brussich 160 (41) 160 (41)
213 Antoine Tami 137 (10) 137 (10)
214 Richard Essig 128 (11) 128 (11)
215 Hudson Fricke 205 (20) 205 (20)
216 Yuval Regev 100 (50) 100 (50)
217 Nikolas Saraliotis 100 (50) 100 (50)
218 John Coltey 224 (10) 224 (10)
219 Dillon Smith 204 (37) 204 (37)
220 Benoît Boulanger 116 (20) 116 (20)
221 Cj Walker 217 (10) 217 (10)
222 Luke Konen 195 (30) 195 (30)
223 Nicolay Billaudel 166 (11) 166 (11)
223 John-Paul Hethcock 228 (10) 228 (10)
225 Martin Kružlic 110 (10) 110 (10)
226 Ben Garard 180 (40) 180 (40)
227 Jose Leclerc 100 (50) 100 (50)
228 Adam Klink 239 (10) 239 (10)
229 Tanner Balazs 146 (37) 146 (37)
230 Mack Unruh 188 (20) 188 (20)
231 Lucas Heuze 164 (16) 164 (16)
232 Billy David 100 (50) 100 (50)
233 Eamon Kelly 116 (37) 116 (37)
234 Asier Sanchez 100 (50) 100 (50)
235 Gauthier Lacroux 145 (10) 145 (10)
236 Julien Lopez 106 (10) 106 (10)
237 Mackenzie Curran 180 (40) 180 (40)
238 Bruno Marins 100 (50) 100 (50)
239 Tomasz Rumiński 122 (28) 122 (28)
240 Ben Janssen 100 (50) 100 (50)
241 Niall Mccarthy 164 (10) 164 (10)
242 Maximiliano Arigossi 176 (10) 176 (10)
243 Tyler Eggimann 231 (10) 231 (10)
244 Carey Blanton 197 (10) 197 (10)
245 Nolan Cavanaugh 132 (21) 132 (21)
246 Konstantinos Papadopoulos 178 (24) 178 (24)
247 Devin O'Neill 100 (50) 100 (50)
248 Nick Bloch 246 (10) 246 (10)
249 Kyle Kasperbauer 210 (35) 210 (35)
250 Kenneth Hart 144 (10) 144 (10)
251 Travis Mead 177 (20) 177 (20)
252 Dillon Youngman 216 (10) 216 (10)
253 Robbie Perovich 181 (20) 181 (20)
254 Damian Conciatori 100 (50) 100 (50)
255 Kyle Peterson 112 (41) 112 (41)
256 Reilly Good 139 (10) 139 (10)
257 Bronislaw Olenkowicz 266 (10) 266 (10)
258 Piero Gorichon 100 (50) 100 (50)
259 John Lytle 180 (40) 180 (40)
260 Kyle Zozaya 196 (10) 196 (10)
261 Stefan Helgi Einarsson 100 (50) 100 (50)
262 Adam Mansy 146 (20) 146 (20)
263 Henrik Haapalainen 153 (10) 153 (10)
264 Jordan Lundin 100 (50) 100 (50)
265 Kurtis Jackson 100 (50) 100 (50)
266 Eric Evans 175 (10) 175 (10)
267 Kosta Ilic 158 (38) 158 (38)
268 Jak Cornthwaite 238 (10) 238 (10)
269 Kevin Longmeier 100 (50) 100 (50)
270 Matt Morton 199 (10) 199 (10)
271 Justin Swart 153 (10) 153 (10)
272 Oleksandr Shkoliarenko 151 (10) 151 (10)
273 Serhiy Humeniuk 135 (10) 135 (10)
274 Stas Solodov 100 (50) 100 (50)
275 Brian Harris 173 (34) 173 (34)
276 Wojciech Laszczak 180 (40) 180 (40)
277 Regan Quaal 136 (34) 136 (34)
278 Daniel Tyminski 241 (30) 241 (30)
279 Michael Mikaere 207 (10) 207 (10)
280 Sunjae Han 100 (50) 100 (50)
281 Basel Qatamesh 144 (10) 144 (10)
282 Kidd Campbell 100 (50) 100 (50)
283 Artem Zelentsov 122 (44) 122 (44)
284 Sean Gordon 156 (40) 156 (40)
285 Andre Teresinho 100 (50) 100 (50)
286 Sam Parkin 169 (10) 169 (10)
287 Reilly Smith 189 (10) 189 (10)
288 Austin Malleolo 241 (25) 241 (25)
289 Stephane Ossanga 207 (10) 207 (10)
290 Jake Standen 100 (50) 100 (50)
291 Guillaume Briant 100 (50) 100 (50)
292 Mike Bowman 69 (12) 69 (12)
293 Tucker McLemore 117 (10) 117 (10)
294 Justin King 177 (10) 177 (10)
295 Jeffrey Hajner 183 (10) 183 (10)
296 Jordan Troyan 234 (29) 234 (29)
297 Zachary Mosbarger 226 (10) 226 (10)
298 Stephen Jones 114 (10) 114 (10)
299 Michael Spineti 64 (26) 64 (26)
300 Derek Saltou 100 (50) 100 (50)
301 Jacopo Vincenzi 132 (10) 132 (10)
302 Ariel Barwinski 131 (22) 131 (22)
303 Tom Watson 147 (10) 147 (10)
304 La Robina Michele 100 (50) 100 (50)
304 Trent Williams 100 (50) 100 (50)
306 Isaiah Vidal 100 (50) 100 (50)
307 Andrew Hiller 189 (10) 189 (10)
308 David Ben David 88 (10) 88 (10)
309 Thomas Stroier 100 (50) 100 (50)
310 Sanna Dino 100 (50) 100 (50)
311 Filip Yang Fisker 191 (10) 191 (10)
312 Federico Giovannini 174 (10) 174 (10)
313 Ram Dover 125 (34) 125 (34)
314 Mitch Spjut 241 (10) 241 (10)
315 Ryan Reeves 233 (10) 233 (10)
316 Heath Moody 134 (10) 134 (10)
317 Alexandre Veloso 100 (50) 100 (50)
318 Matthew Sherburne 180 (40) 180 (40)
319 Cody Mooney 283 (10) 283 (10)
319 Rob Watt 227 (10) 227 (10)
321 Elvis Kranski 77 (12) 77 (12)
322 Adam Izzo 140 (22) 140 (22)
323 Alan Joyner 167 (10) 167 (10)
324 Felix Rehder 150 (10) 150 (10)
325 Andris Sturans 100 (50) 100 (50)
326 Brandon Shuck 137 (10) 137 (10)
327 Ryan Sowder 223 (10) 223 (10)
328 Jakob Daniel Magnusson 100 (50) 100 (50)
329 Kevin Schuetz 228 (10) 228 (10)
330 Magnus Jigin 100 (50) 100 (50)
331 Wach Mickael 113 (10) 113 (10)
331 Ben Manganaro 163 (10) 163 (10)
333 Lars Kristensen 138 (37) 138 (37)
334 Gerald Sasser 219 (20) 219 (20)
335 Tiago Sales 100 (50) 100 (50)
336 Joao Ferreira 136 (10) 136 (10)
337 Félix-Antoine Lemay 100 (50) 100 (50)
338 Jordan Chenier 132 (10) 132 (10)
339 Dylan Kade 138 (11) 138 (11)
340 Mikey Steele 162 (10) 162 (10)
341 Filemon Souza 100 (50) 100 (50)
342 Evander Harewood 157 (10) 157 (10)
343 Javier Heredia Noguerol 147 (10) 147 (10)
344 Casey McCallister 217 (35) 217 (35)
345 Peter Shaw 253 (10) 253 (10)
346 Joshua Arcona 191 (10) 191 (10)
347 Jonathan Gauvreau 222 (10) 222 (10)
348 Angelo-Nicola Saran 100 (50) 100 (50)
349 Ben Rayworth 167 (10) 167 (10)
350 Layne Palm 194 (10) 194 (10)
351 Brandon Jacobs 100 (50) 100 (50)
352 Will Hall 152 (41) 152 (41)
353 Raphael Durand 179 (10) 179 (10)
354 Richard Smith 156 (10) 156 (10)
355 Anderon Primo 179 (10) 179 (10)
356 Dalton Mankin 180 (10) 180 (10)
356 Rolo Gomez 100 (50) 100 (50)
358 Seokbeom Kim 153 (28) 153 (28)
359 Reggie Fasa 164 (10) 164 (10)
360 Evan Rogers 152 (41) 152 (41)
361 Ethan Emery 175 (10) 175 (10)
362 Stephane Cossette 225 (10) 225 (10)
363 Emmanuel Maldonado 165 (10) 165 (10)
364 Pierre-Henri Soero 100 (50) 100 (50)
365 Troy Kopp 100 (50) 100 (50)
366 Lukas Grouleff 131 (10) 131 (10)
367 Stephen Norman 100 (50) 100 (50)
368 Harry Debenham 219 (10) 219 (10)
369 Paolo Rossil 172 (10) 172 (10)
370 Gabi Castro 121 (10) 121 (10)
371 Yves-Eric Pilote 100 (50) 100 (50)
372 Adam De Jong 170 (10) 170 (10)
373 Dami Martínez 100 (50) 100 (50)
374 Tiago Luzes 100 (50) 100 (50)
375 Connor Nellans 181 (10) 181 (10)
376 Jihong Park 100 (50) 100 (50)
377 Throstur Olason 172 (10) 172 (10)
378 Jonas Olsson 134 (41) 134 (41)
379 Ernesto Spagnuolo 162 (23) 162 (23)
380 Cody Anderson 290 (10) 290 (10)
381 Pietro Anderloni 154 (10) 154 (10)
381 David Costa 100 (50) 100 (50)
383 Pavel Frajdt 86 (36) 86 (36)
384 Nikita Yundov 100 (50) 100 (50)
385 Cory Spelman 100 (50) 100 (50)
386 Tyler Pressley 198 (37) 198 (37)
387 Andrick Fournier 202 (31) 202 (31)
388 Duke Burk 208 (34) 208 (34)
389 Bryan Meraviglia 148 (20) 148 (20)
390 Isaac Cey 100 (50) 100 (50)
391 Jared Meyers 100 (50) 100 (50)
392 Mahmood Shalan 208 (28) 208 (28)
393 Pablo Chalfun 219 (10) 219 (10)
394 Gaudreau Nicolas 100 (50) 100 (50)
395 Nicola Petruzzi 108 (10) 108 (10)
395 Min Jong Baek 100 (50) 100 (50)
397 Jake Mullen 119 (20) 119 (20)
397 Adam Leaney 100 (50) 100 (50)
399 Jay Adams 231 (10) 231 (10)
400 Aj Visser 166 (10) 166 (10)
401 Richard Deschamps 179 (20) 179 (20)
402 Adam Morgan 100 (50) 100 (50)
403 Colten Mertens 166 (10) 166 (10)
404 Pepe Navarro Beltrán 100 (50) 100 (50)
405 Vinnie Catricala 195 (10) 195 (10)
406 Todd Smith 242 (20) 242 (20)
407 Nicholas Graham 100 (50) 100 (50)
408 Joshua Munoz 142 (10) 142 (10)
409 Justin Shaffer 140 (10) 140 (10)
410 Maxim Nikulin 100 (50) 100 (50)
411 Dillon Painter 100 (50) 100 (50)
412 Ioannis Papadopoulos 166 (10) 166 (10)
413 Dusty Sulon 238 (20) 238 (20)
414 Corey Lunney 238 (10) 238 (10)
415 Nathan Horner 176 (10) 176 (10)
416 Fernando Llaneza Pardillos 100 (50) 100 (50)
416 Gabin Loubere 145 (40) 145 (40)
418 Axel Lundgren 125 (34) 125 (34)
419 Ben Swedish 100 (50) 100 (50)
420 Zack George 197 (10) 197 (10)
420 Robert Hansen 100 (50) 100 (50)
422 Laurence Ford 100 (50) 100 (50)
423 Jack Rozema 109 (43) 109 (43)
424 Nelson Costa 144 (40) 144 (40)
425 Robert Moloney 100 (50) 100 (50)
426 Danny Smith 100 (50) 100 (50)
427 Raymond Fleser 100 (50) 100 (50)
428 Victor Schroeder 100 (50) 100 (50)
429 Marcis Mucenieks 100 (50) 100 (50)
430 Sam Stewart 175 (10) 175 (10)
431 Toby Brown 100 (50) 100 (50)
432 Ludvig Hahnsson 143 (35) 143 (35)
433 Harold Fisher 213 (10) 213 (10)
434 Callum Ward 203 (20) 203 (20)
435 Luke Cuneo 100 (50) 100 (50)
436 Baptiste Atcher 48 (44) 48 (44)
437 Brian Levesque 100 (50) 100 (50)
438 Jonas Reichert 100 (50) 100 (50)
439 Norbert Jędra 100 (50) 100 (50)
440 Chris Dunn 100 (50) 100 (50)
441 Alejandro Ocaña García 100 (50) 100 (50)
442 Jack Clark 100 (50) 100 (50)
443 Joshua Mattes 180 (40) 180 (40)
444 Ryan Ventura 169 (42) 169 (42)
445 Luka Vunjak 100 (50) 100 (50)
446 Marius Tinglum Pettersen 100 (50) 100 (50)
447 Richard Wollboldt 100 (50) 100 (50)
448 Federico Vero 100 (50) 100 (50)
449 Matthew Reilly 224 (10) 224 (10)
450 Nicky Hoberman 180 (40) 180 (40)
451 Jayson Hopper 100 (50) 100 (50)
452 Robby McCord 100 (50) 100 (50)
453 Steven Turnbull 141 (10) 141 (10)
454 Herman Demmink III 100 (50) 100 (50)
455 Roldan Goldbaum 91 (10) 91 (10)
456 Marlon Azurdia 188 (10) 188 (10)
457 Chris Mounce 185 (10) 185 (10)
458 Todd Shannon 100 (50) 100 (50)
459 Jake Tegart 100 (50) 100 (50)
460 Lago Guiraldes 178 (16) 178 (16)
461 Fredderick Monasterio 100 (50) 100 (50)
462 Shane Robichaud 180 (40) 180 (40)
463 Landon Walker 170 (34) 170 (34)
463 Adam Shibuya 154 (20) 154 (20)
465 Diogo Serra 143 (36) 143 (36)
466 Sam Lubben 145 (10) 145 (10)
467 Mike Wagner 183 (10) 183 (10)
468 Tim Mustion 217 (10) 217 (10)
469 Chuck Brehm 100 (50) 100 (50)
470 Frank Gram 100 (50) 100 (50)
471 Dmytro Mikhu 100 (50) 100 (50)
472 Nicola Bonura 88 (10) 88 (10)
473 Chase Davis 100 (50) 100 (50)
474 Pol Palomé 100 (50) 100 (50)
475 Matthew Michaud 100 (50) 100 (50)
476 Josh Kapacila 188 (38) 188 (38)
477 Alex Bookout 198 (34) 198 (34)
478 Bryan Hernández 96 (21) 96 (21)
479 Iurii Marincenco 143 (10) 143 (10)
480 Bear Sitzer 158 (41) 158 (41)
481 Antonio Burguete 100 (50) 100 (50)
482 Anthony Vorachak 206 (42) 206 (42)
483 Chris Cristini 150 (28) 150 (28)
484 Nick Anapolsky 214 (25) 214 (25)
485 Phillip Guillot 143 (10) 143 (10)
486 Volodymyr Tysaniuk 100 (50) 100 (50)
487 Severin Irimia 186 (23) 186 (23)
488 Brandon Garcia 100 (50) 100 (50)
489 Dustin McWilliams 192 (37) 192 (37)
489 Ben Johnson 146 (29) 146 (29)
491 James Kim 94 (35) 94 (35)
492 Ryan Woodall 180 (40) 180 (40)
493 Robert Wagner 89 (10) 89 (10)
494 Blake Sama 127 (13) 127 (13)
495 Sergey Krys 100 (50) 100 (50)
496 Jeremy Puszakowski 100 (50) 100 (50)
497 Thomas Barrick 100 (50) 100 (50)
498 Christopher Evering 100 (50) 100 (50)
499 Cory Stabenow 160 (10) 160 (10)
500 Birkir Orn Jonsson 100 (50) 100 (50)
501 Tudor Magda 119 (10) 119 (10)
502 Matt Recknagel 100 (50) 100 (50)
503 Daniel Townson 100 (50) 100 (50)
504 Dylan Mitai 100 (50) 100 (50)
505 Nate Davis 100 (50) 100 (50)
506 Josh Connelly 100 (50) 100 (50)
507 JaeSung Park 100 (50) 100 (50)
508 Paul Delanoy 117 (10) 117 (10)
509 Raffi Raffael 100 (50) 100 (50)
510 Donald Williams 100 (50) 100 (50)
511 Javi Bustos Murillo 100 (50) 100 (50)
512 Steve Briscoe 181 (40) 181 (40)
513 Ryan Schafer 170 (45) 170 (45)
514 Parker Jax 61 (43) 61 (43)
515 Kim Jae Hong 100 (50) 100 (50)
516 Tony Kurz 144 (10) 144 (10)
517 Pierre Macon 171 (10) 171 (10)
518 Josh Petlowany 100 (50) 100 (50)
519 Ryan Berger 100 (50) 100 (50)
520 Nicolas Bardax 136 (10) 136 (10)
521 Alexander Schmitt 146 (10) 146 (10)
522 Teanu Rickard 177 (20) 177 (20)
523 David Stroupek 152 (10) 152 (10)
524 Antonio Barrias 167 (10) 167 (10)
525 Nils Dahl 157 (19) 157 (19)
526 James Free 137 (12) 137 (12)
527 Eder Costa 151 (10) 151 (10)
528 Shane Meli 100 (50) 100 (50)
529 Matt Gilpin 100 (50) 100 (50)
530 Alexander Kolobov 100 (50) 100 (50)
531 Andrew Maxner 115 (43) 115 (43)
532 Jaedeok Kim 100 (50) 100 (50)
533 William Sanchez 100 (50) 100 (50)
534 Jose Gallego 100 (50) 100 (50)
535 Jordy Gremillion 138 (20) 138 (20)
535 Benjamin Roser 100 (50) 100 (50)
537 Niklas Ahti 100 (50) 100 (50)
538 Ilya Makarov 122 (44) 122 (44)
539 Andrew Martin 119 (39) 119 (39)
540 Scott Cottrill 211 (10) 211 (10)
541 Rob Schillaci 99 (10) 99 (10)
542 Rafa Fernandez Boza 163 (10) 163 (10)
543 Mikko Aronpaa 100 (50) 100 (50)
544 Aaron Holt 100 (50) 100 (50)
545 Michel Catris 100 (50) 100 (50)
546 Tristan Faure 100 (50) 100 (50)
547 Kang Kyungsun 100 (50) 100 (50)
548 Alban Dubois 100 (50) 100 (50)
549 Tanner Stahl 183 (10) 183 (10)
550 Ates Boran 71 (12) 71 (12)
551 Jonathan Dunlop 100 (50) 100 (50)
552 Luke Brereton 100 (50) 100 (50)
553 Bastian Neuger 100 (50) 100 (50)
554 Zach Decarlo 100 (50) 100 (50)
555 Kevin Manuel 225 (41) 225 (41)
556 David Syvertsen 100 (50) 100 (50)
557 Mathew Macdonald 100 (50) 100 (50)
558 Jordon Piggott 100 (50) 100 (50)
559 James Riley 100 (50) 100 (50)
560 Austin Flemming 100 (50) 100 (50)
561 Marcel Lamée 117 (10) 117 (10)
562 Nicholas Feldmaier 100 (50) 100 (50)
563 Pierre Roux 133 (10) 133 (10)
564 Leon Wagenknecht 147 (10) 147 (10)
565 Bryce Carlson 100 (50) 100 (50)
566 Brian Stites 180 (40) 180 (40)
567 Brandon Foor 100 (50) 100 (50)
568 Travis Turnage 100 (50) 100 (50)
569 Patrick Suthers 246 (10) 246 (10)
570 Santiago Comba 262 (16) 262 (16)
571 Stephen Wallace 172 (10) 172 (10)
572 Michael Needleman 100 (50) 100 (50)
573 Greg Lewis 100 (50) 100 (50)
574 Kenneth Provost 100 (50) 100 (50)
575 Zachary Schober 100 (50) 100 (50)
576 James Braun 100 (50) 100 (50)
576 Thomas Wilson 157 (10) 157 (10)
578 Leo Grypma 176 (10) 176 (10)
579 Hamzeh Tarefi 100 (50) 100 (50)
580 Chris Beery 155 (25) 155 (25)
581 Kristoffer Wasmuth 100 (50) 100 (50)
582 Za Anderson 200 (10) 200 (10)
583 Achilleas Pantazis 102 (10) 102 (10)
584 Noah Bridges 113 (41) 113 (41)
585 Elijah Muhammad 241 (10) 241 (10)
586 Stefano Di Francesco 110 (10) 110 (10)
587 Sam Osborne 168 (10) 168 (10)
588 Nathan Moore 100 (50) 100 (50)
588 Steven Pachan 100 (50) 100 (50)
590 Konstantin Gatke 100 (50) 100 (50)
591 Cameron Knight 158 (41) 158 (41)
592 William Farquharson 100 (50) 100 (50)
593 Brandon Arndt 100 (50) 100 (50)
594 Denis Samsonov 100 (50) 100 (50)
595 Deniz Akman 100 (50) 100 (50)
596 Tony Lauters 100 (50) 100 (50)
596 Marc-Antoine Allard 142 (41) 142 (41)
598 Mike Abgarian 181 (38) 181 (38)
599 Brett Stanhope 100 (50) 100 (50)
600 Robert Mullarkey 100 (50) 100 (50)
601 Irving Hernandez 238 (37) 238 (37)
602 Connor Mcdonald 109 (24) 109 (24)
603 Simon Buteau 167 (14) 167 (14)
604 Anthonee Yim 100 (50) 100 (50)
605 Jordan Chovanec 100 (50) 100 (50)
606 Luis Monge 97 (15) 97 (15)
607 Steve Courtney 100 (50) 100 (50)
608 Matt Fischer 100 (50) 100 (50)
