Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 24693 | Online | 76 (40) | 76 (40) | |
2021 season | |||||
The Open 21 March 28 | 22971 | Online | 76 (36) | 76 (36) | |
2020 season | |||||
Dakota Games Online November 03 | 5 |
![]() |
85 (42) | 63 (11) | |
Dakota Games Online November 03 | 9 |
![]() |
Team | 85 (42) | 76 (36) |
2019 season | |||||
CrossFit® Dakota Games September 20 | 11 |
![]() |
Team | 100 (50) | 85 (42) |