Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 23176 | Online | 145 (44) | 145 (44) | |
2019 season | |||||
The Open 19 March 26 | 9298 | Online | 145 (44) | 145 (44) | |
Granite Games Throwdown [Double Edge Fitness] January 12 | 1 |
![]() |
Team | 100 (50) | 145 (44) |
2017 season | |||||
The Open 17 March 27 | 9109 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 5653 | Online | N/A | N/A |