Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 24123 | Online | 101 (41) | 101 (41) | |
2019 season | |||||
The Open 20 November 12 | 24510 | Online | 101 (34) | 101 (34) | |
2019 Wodapalooza Fitness Festival January 17 | 33 |
![]() |
Team | 87 (41) | 101 (34) |
2017 season | |||||
Kill Cliff Granite Games September 08 | 19 |
![]() |
Team | 100 (50) | 87 (41) |
2016 season | |||||
The Open 16 March 28 | 9835 | Online | 100 (50) | 100 (50) |