Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
The Open 21 March 28 | 24503 | Online | 78 (42) | 78 (42) | |
2019 season | |||||
The Open 19 March 26 | 15141 | Online | 78 (39) | 78 (39) | |
2018 season | |||||
Team Challenge X September 15 | 35 |
![]() |
Team | 113 (42) | 78 (39) |
2016 season | |||||
The Open 16 March 28 | 6517 | Online | 113 (39) | 113 (39) | |
2015 season | |||||
Beach WOD 2015 July 10 | 19 |
![]() |
Team | 117 (44) | 113 (39) |
The Ontario Open June 27 | DNF |
![]() |
117 (44) | 117 (44) | |
SweatRx -Day 2 June 07 | 6 |
![]() |
Team | 100 (50) | 117 (44) |
The Open 15 March 30 | 3968 | Online | N/A | N/A |