Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 18627 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
The Open 21 March 28 | 6947 | Online | 100 (50) | 100 (50) | |
2019 season | |||||
The Open 20 November 12 | 3581 | Online | 100 (50) | 100 (50) | |
Down Under CrossFit Championship 2019 May 19 | 39 |
![]() |
Team | 100 (50) | 100 (50) |
The Open 19 March 26 | 2797 | Online | 100 (50) | 100 (50) | |
2018 season | |||||
The Open 18 March 26 | 6597 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 7860 | Online | 100 (50) | 100 (50) |