Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2021 season | |||||
2021 CanEast Games July 23 | DNF |
![]() |
Team | 77 (42) | 77 (42) |
2019 season | |||||
The Open 19 March 26 | 6098 | Online | 77 (42) | 77 (42) | |
2017 season | |||||
UG Series Beach WOD - 2017 July 07 | 16 |
![]() |
Team | 77 (42) | 77 (42) |
The Open 17 March 27 | 8634 | Online | 77 (42) | 77 (42) | |
2016 season | |||||
The Open 16 March 28 | 8555 | Online | 77 (42) | 77 (42) | |
2015 season | |||||
Beach WOD 2015 July 10 | 36 |
![]() |
Team | 100 (50) | 77 (42) |
The Open 15 March 30 | 24695 | Online | N/A | N/A |